KCC Club Championship/Olympic Series 2025/26

Kurnell Catamaran Club Inc

Sunday 26th April 2026

Results are FINAL

Contents

Club Championship Fleet

Sailed: 18, Discards: 4, To count: 14, Rating system: AS, Entries: 17, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 17 Race 18 Race 3 Race 4 Race 6 Race 15 Race 16 Total Nett
1st Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 1 (7) 2 2.1 DUT 2.1 DUT 4 2 (6) 1 4 6 1 1 1 1 1 (7 DNF) (18 DNC) 67.2 29.2
2nd Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 (18 DNC) (18 DNC) (18 DNC) 3 1 2 3 2 4 2 (7) 2 4 5 5 3 1 4 102 41
3rd Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 65 7 1 5 DNF 1 4 (18 DNC) (18 DNC) (9) (9 DNF) 6 3 5 3 2 3 2 5 5 106 52
4th Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 5 (6) 4 4 3 (6) 4 1 6 5 2 6 2 (7) 4 (7) 4 3 79 53
5th   Taipan 4.9 Cat AUS 144 Brad Ashmore Talia/Ariel Ashmore 2 76.5 4 2 4.1 DUT (9 DNF) 5 (8) 7 4 7 1 1 (8) 7 (11 DNS) 8 4 2 1 93.1 57.1
6th Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73.5 (18 DNC) (18 DNC) (18 DNC) 2 6 5 6 (18 DNC) 18 DNC 5.9 DUT 5.9 DUT 3 5 4 2 8 5.9 DUT 5.9 DUT 154.6 82.6
7th Muzurati F18 AUS 777 Murray Makin Danielle Makin 3 65 6 5 6 DNS (18 DNC) (18 DNC) 7 5 8 3 7 5 9 9 6.4 DUT 6.4 DUT 6.4 DUT (18 DNC) (18 DNC) 161.2 89.2
8th   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 8 4 (18 DNC) 5 2 11 DNF (12 DNR) 6.5 DUT 6.5 DUT (18 DNC) (18 DNC) 7 8 8 6 6 6.5 DUT 6.5 DUT 157 91
9th Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 2 8 DNF (18 DNC) (18 DNC) (18 DNC) 7.1 DUT 7.1 DUT 7 8 3 4 4 6 6 9 10 (18 DNC) 18 DNC 171.2 99.2
10th Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 3 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 2 18 DNC 18 DNC 10 10 DNF 3 7 5 3 2 179 107
11th R U Serious Taipan 4.9 Cat AUS 038 Doug Stevenson   2 76.5 9 8 DNF (18 DNC) 8 9 10 10 (18 DNC) (18 DNC) 8 8 DNS (18 DNC) 18 DNC 10 11 DNF 12 DNR 18 DNC 18 DNC 229 157
12th Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 12 DUT 12 DUT (18 DNC) 7 7 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 9 10 9 6 6 240 168
13th Donkey Business Nacra 5.8NA 1711 Arthur Targa Ben Leslie/Brianna McCabe 2 70 (18 DNC) (18 DNC) (18 DNC) 6 8 9 9 3 5 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 256 184
14th Magical F18 AUS 517 Kyle Amadio Neil Tarrant 3 65 (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) 3 8 18 DNC 18 DNC 18 DNC 18 DNC 14.7 DUT 14.7 DUT 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 277.4 205.4
15th Big Blue F18 AUS 800 Archie Gargett Beau White 3 65 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 1 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 290 218
16th Harken WIP F18 AUS 04 Steve Brewin Amy Giri 3 65 (18 DNC) (18 DNC) 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 307 235
17th Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 18 DUT 18 DUT (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 324 252

Olympic Series Fleet

Sailed: 18, Discards: 4, To count: 14, Rating system: AS, Entries: 17, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 17 Race 18 Race 3 Race 4 Race 6 Race 15 Race 16 Total Nett
1st Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 (6) (7) 2 3.2 DUT 3.2 DUT 5 1 6 2 6 6 1 3 1 4 1 (7 DNF) (18 DNC) 82.4 44.4
2nd Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 3.5 6 4 3 3 6 4 3 (7) (8) 3 (7) 4 (9) 2 7 2 4 85.5 54.5
3rd Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 65 7 1 5 DNF 2 7 (18 DNC) (18 DNC) (9) (9 DNF) 4 2 2 1 3 5 6 6 6 111 57
4th   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 5 3 4.5 DUT (9 DNF) 6 (10) (10) 2 5 1 1 8 8 (11 DNS) 9 8 1 1 102.5 62.5
5th Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 (18 DNC) (18 DNC) (18 DNC) 6 1 (8) 2 4 6 5 7 6 7 2 6 4 3 5 126 64
6th Muzzurati F18 AUS 777 Murray Makin Danielle Makin 3 65 2 5 6 DNS (18 DNC) (18 DNC) 7 3 8 3 7 5 4 2 4.7 DUT 4.7 DUT 4.7 DUT (18 DNC) (18 DNC) 138.1 66.1
7th   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 8 2 (18 DNC) 4 2 11 DNF (12 DNR) 5.6 DUT 5.6 DUT (18 DNC) (18 DNC) 9 9 7 1 3 5.6 DUT 5.6 DUT 144.4 78.4
8th Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 1 8 DNF (18 DNC) (18 DNC) (18 DNC) 7 DUT 7 DUT 7 8 2 4 5 6 6 10 9 (18 DNC) 18 DNC 170 98
9th Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73.5 (18 DNC) (18 DNC) (18 DNC) 5 8 9 8 (18 DNC) 18 DNC 7.3 DUT 7.3 DUT 3 5 4 3 10 7.3 DUT 7.3 DUT 174.2 102.2
10th Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 3.5 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 5 4 18 DNC 18 DNC 10 10 DNF 5 7 5 4 3 186.5 114.5
11th R U Serious Taipan 4.9 Cat AUS 038 Doug Stevenson   2 76.5 9 8 DNF (18 DNC) 8 5 2 7 (18 DNC) (18 DNC) 3 8 DNS (18 DNC) 18 DNC 10 11 DNF 12 DNR 18 DNC 18 DNC 209 137
12th Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 10.5 DUT 10.5 DUT (18 DNC) 7 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 8 8 2 5 2 219 147
13th Donkey Business Nacra 5.8NA 1711 Arthur Targar Ben Leslie 2 70 (18 DNC) (18 DNC) (18 DNC) 1 9 4 9 1 1 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 241 169
14th Magical F18 AUS 517 Kyle Amadio Neil Tarrant 3 65 (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) 1 5 18 DNC 18 DNC 18 DNC 18 DNC 14.3 DUT 14.3 DUT 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 271.6 199.6
15th Big Blue F18 AUS 800 Archie Gargett Beau White 3 65 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 6 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 297 225
16th Harken WIP F18 AUS 04 Steve Brewin Amy Giri 3 65 (18 DNC) (18 DNC) 1 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 307 235
17th Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 18 DUT 18 DUT (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 324 252

Race 15 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: NE - ENE, Ave wind: 10 - 17 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:36:15 0:47:23 1
2   Taipan 4.9 Cat AUS 144 Brad Ashmore Talia/Ariel Ashmore 2 76.5 0:36:20 0:47:30 2
3 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 0:36:49 0:48:08 3
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:37:08 0:48:32 4
5 Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 65 0:33:55 0:52:11 5
6 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73.5 DUT   5.9
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:36:57 0:58:11 6
8   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DUT 0:00:00 6.5
9 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 DNF   7

Race 16 - Club Championship Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: ENE, Ave wind: 15 - 18 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1   Taipan 4.9 Cat AUS 144 Brad Ashmore Talia/Ariel Ashmore 2 76.5 0:32:08 0:42:00 1
2 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 0:33:56 0:44:21 2
3 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:34:12 0:44:42 3
4 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:34:15 0:44:46 4
5 Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 65 0:30:52 0:47:29 5
6 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73.5 DUT   5.9
7 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:31:31 0:49:38 6
8   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 76.5 DUT   6.5

Race 15 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: NE - ENE, Ave wind: 10 - 17 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 89.776 0:36:20 0:40:28 1
2 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 91.342 0:37:08 0:40:39 2
3 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 87.594 0:36:15 0:41:23 3
4 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 88.911 0:36:49 0:41:25 4
5 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 83.229 0:36:57 0:44:24 5
6   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 91.695 DUT 0:00:00 5.6
7 Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 72.775 0:33:55 0:46:36 6
8 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65.878 DNF   7
9 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 85.395 DUT   7.3

Race 16 - Olympic Series Fleet

Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: ENE, Ave wind: 15 - 18 Kts
Start: Div 3 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 89.722 0:32:08 0:35:49 1
2 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 85.246 0:31:31 0:36:58 2
3 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 90.276 0:33:56 0:37:35 3
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 90.063 0:34:12 0:37:58 4
5 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 88.285 0:34:15 0:38:48 5
6   Taipan 4.9 Cat AUS 188 Tony Wainwright   2 91.695 DUT   5.6
7 Maverick F18 AUS 880 Grant Maver Tim Makepeace 3 73.106 0:30:52 0:42:13 6
8 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 85.395 DUT   7.3

Scoring codes used

Code Description Points
DNC Did not come to the starting area 18
DNF Started but did not finish Varies
DNR KCC Sailing Instructions para 17.3 applies 12
DNS Came to the start area but did not start Varies
DUT Rostered Duty - Scored as average all, except Discards Varies

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.38.02
www.sailwave.com