Honour Boards
The following Honour Boards list KCC's past Australian and World champions, Executive Committee, Life Members and Perpetual event winners.
Honour Board Index
Australian Champions
(return to the Honour Board Index)| YEAR | CLASS | SKIPPER | CREW |
|---|---|---|---|
| 1968 | "A" Class | John Goodier | |
| 1969 | "A" Class | John Goodier | |
| 1971 | "A" Class | John Goodier | |
| 1971 | Arrow | Peter Myers | |
| 1972 | Arrow | Malcolm Cody | |
| 1987/88 | "A" Class | Peter Backhouse | |
| 1988 | Prindle 16 | Bill Bertram | Emma Bertram |
| 1991 | Prindle 15 | Peter Backhouse | |
| 1992 | Prindle 15 | Peter Backhouse | |
| 1993/94 | Mosquito Mk 1 | Bruce McArthur | |
| 2000 | Maricat 4.3C | Wayne Barry | |
| 2000 | Tornado | Darren Bundock (non KCC) | John Forbes |
| 2001 | "A" Class | Steve Brewin | |
| 2001 | Tornado | Darren Bundock (non KCC) | John Forbes |
| 2002 | Maricat 4.3C | Wayne Barry | |
| 2002 | NACRA 5.8 | Steve Brewin | Richard Brewin |
| 2002 | Tornado Classic | Greg Wyers | David Hart |
| 2002 | Tornado | Darren Bundock (non KCC) | John Forbes |
| 2003 | NACRA F18 | Chris Brewin | Richard Brewin |
| 2003 | Taipan 4.9S | Steve Brewin | Nathan Van Kerkoff (non KCC) |
| 2003 | Maricat 4.3C | Wayne Barry | |
| 2004 | Maricat 4.3C | Wayne Barry | |
| 2004 | NACRA 14sq | Peter Backhouse | |
| 2004 | NACRA 16dq | Steve Brewin | |
| 2004 | NACRA F18 | Chris Brewin | Richard Brewin |
| 2004 | Tornado | Greg Wyers | David Hart |
| 2005 | NACRA F18 | Chris Brewin | Richard Brewin |
| 2006 | Maricat 4.3C | Wayne Barry | |
| 2006 | Tornado | David Hart | Cian Longnottom |
| 2007 | NACRA 5.8 | Ben Graham | Graham Dicker |
| 2007 | "A" Class | Steve Brewin | |
| 2007 | Capricorn F18 | Steve Brewin | Andrew Williams |
| 2010 | "A" Class | Steve Brewin | |
| 2013 | Taipan 4.9S | Andrew Williams | Petra Eggl |
| 2014 | Taipan 4.9S | Andrew Williams | Petra Eggl |
| 2016 | "A" Class | Steve Brewin | |
| 2017 | "A" Class | Steve Brewin | |
| 2021 | "A" Class Foiling | Steve Brewin | |
| 2022 | "A" Class Foiling | Steve Brewin | |
| 2022 | Taipan 4.9S | Andrew Williams | Petra Eggl |
| 2023 | Taipan 4.9S | Andrew Williams | Oliver Williams |
| 2024 | F18 | Archie Gargett | Beau White (non KCC) |
Club Championship
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 1979-80 | Sticky-Too | G Tasker | A Webber |
| 1980-81 | R2 D2 | F Glass | M Glass |
| 1981-82 | Nad Habit | I Bernard | |
| 1982-83 | Titan II | B Chapman | |
| 1983-84 | Areoguard | I Barnard | |
| 1984-85 | Silent but Deadly | J Sargent | C Sargent |
| 1985-86 | Purrfect | P Vila | S Johnson |
| 1986-87 | I've got a 16 footer | C Sargent | M Sims |
| 1987-88 | Outrageous | B Wyers | D Toole |
| 1988-89 | Outrageous | B Wyers | D Toole |
| 1989-90 | Humungus | P Barnes | K Barnes |
| 1990-91 | Rasputin | P Barnes | L Bertram |
| 1991-92 | Rasputin | P Barnes | K Barnes |
| 1992-93 | Heapa | P Backouse | |
| 1993-94 | SMIK | B McArthur | |
| 1994-95 | Ice Man | M Griffith | S Jeffrey |
| 1995-96 | Ice Man | M Griffith | G Lynch |
| 1996-97 | Relentless | P Backhouse | |
| 1997-98 | Relentless | P Backhouse | |
| 1998-99 | Relentless | P Backhouse | |
| 1999-00 | Relentless | P Backhouse | |
| 2000-01 | Redback | K Stevens | S Rice |
| 2001-02 | Go Hard | B McArthur | |
| 2002-03 | Axeman | P Backhouse | |
| 2003-04 | Dreambo@ | B Wyers | D Hart |
| 2004-05 | Gailforce | P Backhouse | J Backhouse |
| 2005-06 | Krank the Noodle | G Wyers | K Stevens |
| 2006-07 C | Taipanic | P Backhouse | J Backhouse |
| 2006-07 P | Krank the Noodle | G Wyers | K Stevens |
| 2007-08 C | Taipanic | P Backhouse | J Backhouse |
| 2007-08 P | Terminator 3 Bo | R Brewin | C Brewin |
| 2008-09 C | Taipanic | P Backhouse | J Backhouse |
| 2008-09 P | F'N Crazy | T Lowder | A Baglin |
| 2009-10 | Taipanic | P Backhouse | J Backhouse |
| 2010-11 | Taipanic | P Backhouse | J Backhouse |
| 2011-12 | Crazy Bo | T Lowder | R Brewin |
| 2012-13 | Knot Crazy | T Lowder | R Brewin |
| 2013-14 | Kamikaze | G Wyers | K Stevens |
| 2014-15 | Kamikaze | G Wyers | K Stevens |
| 2015-16 | Knot Crazy | T Lowder | R Brewin |
| 2016-17 | Knot Crazy | T Lowder | R Brewin |
| 2017-18 | Knot Crazy | T Lowder | R Brewin |
| 2018-19 | Dynamo | A Edwards | |
| 2019-20 | Kamikaze | G Wyers | K Stevns |
| 2020-21 | Knot Crazy | T Lowder | R Brewin |
| 2021-22 | Dynamo | A Edwards | |
| 2022-23 | Knot Crazy | T Lowder | R Brewin |
| 2023-24 | Dynamo | A Edwards | |
| 2024-25 | Bo Dazzle | T Lowder | R Brewin |
| 2025-26 | Bo Dazzle | T Lowder | R Brewin |
Executive Committee
(return to the Honour Board Index)| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 1967-69 | J Myers PHCC | P Fletcher | W Keeping |
| 1968-69 | J Myers PHCC | n/a | n/a |
| 1969-70 | J Myers PHCC | n/a | W Keeping |
| 1970-71 | J Myers PHCC | M Boylan | W Keeping |
| 1971-72 | J Cody | M Boylan | A Green |
| 1972-73 | J Cody | GA(Snow) Gordon | A Green |
| 1973-74 | J Cody | GA(Snow) Gordon | n/a |
| 1974-75 | J Cody | GA(Snow) Gordon | A Green |
| 1975-76 | R Holt | T Hord | W Anderson |
| 1976-77 | R Holt | T Hord | W Anderson |
| 1977-78 | C Wicht | W Hooper | W Anderson |
| 1978-79 | C Wicht | W Hooper | J Targett |
| 1979-80 | W Hooper | R Hood | J Targett |
| 1980-81 | J Cody | P Booth | S Firth, J Purcell |
| 1981-82 | W Dickinson | J Flaherty | J Purcell |
| 1982-83 | G Edwards | J Flaherty | J Purcell |
| 1983-84 | G Edwards | D Daly | J Purcell |
| 1984-85 | K Bonus | D Daly | G Thompson |
| 1985-86 | J Purcell | D Daly | G Thompson |
| 1986-87 | R Lawrence | P Finlay | G Cowan |
| 1987-88 | W Bertram | P Finlay | G Cowan |
| 1988-89 | W Bertram | P Finlay | A Morison |
| 1989-90 | R Martin | B Meeve | A Morison |
| 1990-91 | R Martin | B Meeve | A Morison |
| 1991-92 | R Martin | B Meeve | R Martin |
| 1992-93 | J Barnao | P Hillard | M Barnao |
| 1993-94 | J Barnao | P Hillard | M Barnao |
| 1993-94 | J Goodier | C Wilkins | K Thomas |
| 1994-95 | J Goodier | C Wilkins | K Thomas |
| 1995-96 | J Goodier | G Dean | K Thomas |
| 1996-97 | J Goodier | G Dean | J Veltmeyer |
| 1997-98 | J Goodier | G Dean | J Veltmeyer |
| 1998-99 | J Goodier | P Thorburn | J Veltmeyer |
| 1999-00 | P Thorburn | C Poulter | J Veltmeyer |
| 2000-01 | J Goodier | R Wagner | J Veltmeyer |
| 2001-02 | D Elwers | R Butler | J Veltmeyer |
| 2002-03 | M Edwards | R Butler | D Hart |
| 2003-04 | M Edwards | K Dow, S Dear | D Hart |
| 2004-05 | B Willis | S Dear | G Thorburn |
| 2005-06 | B Willis | D Lucock | G Thorburn |
| 2006-07 | B Willis | G Dicker | D Lucock |
| 2007-08 | B Willis | G Dicker | D Lucock |
| 2008-09 | B Willis | G Dicker | R Newman |
| 2009-10 | B Willis | G Dicker | R Newman |
| 2010-11 | B Willis | G Dicker | R Newman |
| 2011-12 | B Willis | G Dicker | R Newman |
| 2012-13 | B Willis | G Dicker | R Newman |
| 2013-14 | B Willis | G Dicker | R Newman |
| 2014-15 | B Willis | G Dicker | R Newman |
| 2015-16 | B Willis | G Dicker | R Newman |
| 2016-17 | A Edwards | G Dicker | R Newman |
| 2017-18 | A Edwards | G Dicker | R Wyers |
| 2018-19 | D Hillyer | C Harden | R Wyers |
| 2019-20 | D Hillyer | n/a | R Wyers |
| 2020-21 | D Hillyer | P Thorburn | R Wyers |
| 2021-22 | A Edwards | M Makin | R Newman |
| 2022-23 | A Edwards | M Makin | R Newman |
| 2023-24 | A Edwards | A Smith | R Newman |
| 2024-25 | M Makin | A Smith | R Newman |
| 2025-26 | M Makin | A Smith | R Newman |
| 2026-27 | M Makin | A Smith | R Newman |
| YEAR | VICE PRESIDENT | RACE SECRETARY | JUNIOR PRESIDENT |
|---|---|---|---|
| 1999-00 | M Bluestone | P Backhouse | n/a |
| 2000-01 | R Butler | D Lucock | n/a |
| 2001-02 | M Edwards | D Lucock | n/a |
| 2002-03 | J Riley | A Edwards | n/a |
| 2003-04 | B Willis | A Edwards | n/a |
| 2004-05 | D Lucock | D Hart | n/a |
| 2006-07 | B Lowder | H Herbert | n/a |
| 2007-08 | P Backhouse | H Herbert | n/a |
| 2008-09 | D Walkinton | B Chapman | n/a |
| 2009-10 | C Wilkins | B Chapman | n/a |
| 2010-11 | K Bessell | B Chapman | n/a |
| 2011-12 | P Backhouse | B Chapman | n/a |
| 2012-13 | P Backhouse | B Chapman | n/a |
| 2013-14 | P Backhouse | B Chapman | n/a |
| 2014-15 | A Edwards | B Wicht | n/a |
| 2015-16 | A Edwards | B Chapman / B Wicht | n/a |
| 2016-17 | J Brown | B Lowder | n/a |
| 2017-18 | L Gould | B Lowder / M Makin | n/a |
| 2018-19 | G Mead | M Makin | A Gargett |
| 2020-21 | A Edwards | M Makin | A Gargett |
| 2021-22 | G Maver | B Chapman | A Gargett |
| 2022-23 | G Maver | B Chapman | D Hillyer |
| 2023-24 | J Mitchell | B Chapman | A Petterson |
| 2024-25 | J Mitchell | B Chapman | A Petterson |
| 2025-26 | P Backhouse | B Chapman | A Petterson |
| 2026-27 | B Ashmore | B Chapman | A Petterson |
Figure of 8 Challenge
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 1992-93 | Snatch | K Thomas | D Hayes |
| 1993-94 | Snatch | K Thomas | D Hayes |
| 1994-95 | Ice Man | M Griffith | S Jeffery |
John Goodier Memorial Challenge
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 2002-03 | Axeman | P Backhouse | |
| 2003-04 | Axeman | P Backhouse | |
| 2004-05 | Gailforce | P Backhouse | J Backhouse |
| 2005-06 | Dreambo@ | D Hart | C Longbottom |
| 2006-07 C | Taipanic | P Backhouse | J Backhouse |
| 2006-07 P | Krank the Noodle | G Wyers | K Stevens |
| 2007-08 C | Taipanic | P Backhouse | j Backhouse |
| 2007-08 P | Terminator 3 Bo | R Brewin | C Brewin |
| 2008-09 C | Taipanic | P Backhouse | J Backhouse |
| 2008-09 P | F'N Crazy | T Lowder | A Baglin |
| 2009-10 | Taipanic | P Backhouse | J Backhouse |
| 2010-11 | Dynmao | A Edwards | D Lea |
| 2011-12 | Taipanic | P Backhouse | J Backhouse |
| 2012-13 | Hello Tiger | M Makin | D Makin |
| 2013-14 | Creative Design | C Harden | T Harden |
| 2014-15 | Taipanic | P Backhouse | J Backhouse |
| 2015-16 | Hybrid | T Wainwright | |
| 2016-17 | Taipanic | P Backhouse | j Backhouse |
| 2017-18 Div 1/2 | Sir A | B Argall | |
| 2017-18 Div 3 | INOX 2 | R Newman | J Stone |
| 2018-19 | Sir A | B Argall | |
| 2019-20 | Fang | D Hillyer | |
| 2020-21 | Titan | B Chapman | |
| 2021-22 | Move It | J Mitchell | |
| 2022-23 | Taipanic | P Backhouse | J Backhouse |
| 2023-24 | BAM | A Gargett | |
| 2024-25 | Fang | D Hillyer | |
| 2025-26 | INOX 2 | R Newman | J Stone |
Junior Club Champion (Monohulls)
(return to the Honour Board Index)| YEAR | SKIPPER | YEAR | SKIPPER |
|---|---|---|---|
| 2011-12 | Archie Gargett | 2020-21 | n/a |
| 2012-13 | Archie Gargett | 2021-22 | Molly Gargett |
| 2013-14 | Archie Gargett | 2022-23 | Molly Gargett |
| 2014-15 | Archie Gargett | 2023-24 | Ella Reichstadter |
| 2015-16 | Archie Gargett | 2024-25 | Max Karavaev |
| 2016-17 | Archie Gargett | 2025-26 | n/a |
| 2017-18 | Billy Gargett | ||
| 2018-19 | Jordan Leigh | ||
| 2019-20 | n/a |
Life Members
(return to the Honour Board Index)| Robert Green | Col Wicht | Don Breeze | Grahame Thomsen ✟ |
| Terry Hord | Bill Anderson | Jack Cody ✟ | John Goodier ✟ |
| Keith Hord ✟ | Bill Edgar | Lewis Cody | Darren Lowder ✟ |
| John Myers | Frank Glass | Bob Holt | Chris Wilkins |
| Bob Wyers | Ann Wyers | John Riley | Peter Backhouse |
| Barry Willis | Brian Lowder | Brian Chapman | Ross Newman |
Marathon
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 1978-79 | Nylex | K Knapman | |
| 1979-80 | Krampus | E Maurer | |
| 1980-81 | Phallacy | J Firth | A Dowley |
| 1981-82 | Cecol | C Rodgers | M Rodgers |
| 1982-83 | Silencer | R White | |
| 1983-84 | Purrfect | P Vila | S Johnson |
| 1984-85 | Ooroo II | G Miller | K Miller |
| 1985-86 | Purrfect | P Villa | S Johnson |
| 1986-87 | T.C. | T Whitney | |
| 1987-88 | C-Ya | M Narzon | |
| 1988-89 | Rock and Roll | R Kilroy | R Kilroy |
| 1989-90 | n/a | n/a | |
| 1990-91 | Cat Chu | C Gothard | |
| 1991-92 | Eat to the Beat | D Meyn | A Meyn |
| 1992-93 | Rasputin | P Barnes | D Miller |
| 1993-94 | Ann | J Goodier | |
| 1994-95 | Growler | L Percy | C Giffith, K Wright |
| 1995-96 | Banana Fritter | C Wright | |
| 1996-97 | Ann | J Goodier | |
| 1997-98 | Legend | B Argall | W McGovern |
| 1998-99 | Drum Beat | D Mackenzie | B Wyers |
| 1999-00 | Mousetrap | D Lucock | M Lucock |
| 2000-01 | Leggo | K Stevens | |
| 2001-02 | Myra | J Riley | |
| 2002-03 | Fugacious | B Willis | |
| 2003-04 | Ants Pants | A Edwards | A Williams |
| 2004-05 | Comm Sec | J Cole | |
| 2005-06 | Ants Pants | A Edwards | A Williams (non KCC) |
| 2006-07 | Terminator | R Brewin | D Hart |
| 2007-08 | Digital Tour Guide | G Billington | |
| 2008-09 | Fugacious | B Willis | |
| 2009-10 | Firefly Dance Club | J Jenkins | |
| 2010-11 | Fugacious | B Willis | |
| 2011-12 | Digital Tour Guide | G Billington | |
| 2012-13 | Digital Tour Guide | G Billington | |
| 2013-14 | Pistool | B Wicht | |
| 2014-15 | Bam | A Gargett | B Gargett |
| 2015-16 | Bam | A Gargett | B Gargett |
| 2016-17 | Strike-R | A Gargett | B Wyers |
| 2017-18 | INOX 2 | R Newman | J Stone |
| 2018-19 | INOX 2 | R Newman | J Stone |
| 2019-20 | INOX 2 | R Newman | J Stone |
| 2020-21 | INOX 3 | R Newman | J Stone |
| 2021-22 | Fang | D Hillyer | |
| 2022-23 | Her Broomstick | K Driver | A Driver |
| 2023-24 | Mostly Harmless | P Skewes | b Skewes |
| 2024-25 | Mojo | J McDonald | |
| 2025-26 | n/a | n/a | n/a |
Olympic Series
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 1995-96 | Ice Man | M Griffith | G Lynch |
| 1996-97 | Relentless | P Backhouse | |
| 1997-98 | Full Hammer | G Wyers | M Bradley |
| 1998-99 | Full Hammer | G Wyers | C Vella |
| 1999-00 | Callisto | D Hart | D Apthorp |
| 2000-01 | Myra | J Riley | |
| 2001-02 | Axeman | P Backhouse | |
| 2002-03 | Prima Facie | W Barry | |
| 2003-04 | Dreambo@ | B Wyers | D Hart |
| 2004-05 | Krank the Noodle | K Stevens | G Wyers |
| 2005-06 | Krank the Noodle | K Stevens | G Wyers |
| 2006-07 C | Taipanic | P Backhouse | J Backhouse |
| 2006-07 P | INOX | R Newman | J Stone |
| 2007-08 | Taipanic | P Backhouse | J Backhouse |
| 2008-09 | Taipanic | P Backhouse | J Backhouse |
| 2009-10 | Taipanic | P Backhouse | J Backhouse |
| 2010-11 | INOX | R Newman | J Stone |
| 2011-12 | Taipanic | P Backhouse | J Backhouse |
| 2012-13 | Catapult | G Maver | J Elliot |
| 2013-14 | Creative Design | C Harden | T Harden |
| 2014-15 | Slipstream | D Hillyer | |
| 2015-16 | Slipstream | D Hillyer | |
| 2016-17 | Paper Tiger | A Gargett | |
| 2017-18 | Fang | D Hillyer | |
| 2018-19 | INOX 2 | R Newman | J Stone |
| 2019-20 | Fang | D Hillyer | |
| 2020-21 | Maverick | G Maver | D Lea |
| 2021-22 | Nacromonger | P Watson | |
| 2022-23 | Y Knot | M Makin | D Makin |
| 2023-24 | Y Knot | M Makin | D Makin |
| 2024-25 | - | B Ashmore | |
| 2025-26 | Bo Dazzle | T Lowder | R Brewin |
Short Course Series
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 2000-01 | Relentless / Bury the Bone | P Backhouse | |
| 2001-02 | Magic Marine | S Brewin | |
| 2002-03 | Axeman | P Backhouse | |
| 2003-04 | Dreambo@ | B Wyers | D Hart |
| 2004-05 | Titan | B Chapman | |
| 2005-06 | Krank the Noodle | G Wyers | K Stevens |
| 2006-07 C | Taipanic | P Backhouse | |
| 2006-07 P | Alive | S Medwell | B Vaughan |
| 2007-08 | Taipanic | P Backhouse | J Backhouse |
| 2008-09 | Taipanic | P Backhouse | J Backhouse |
Sprint Series
(return to the Honour Board Index)| YEAR | BOAT | SKIPPER | CREW |
|---|---|---|---|
| 1987-88 | Ann | J Goodier | |
| 1988-89 | Mountain Air | L Percy | M Halloran |
| 1989-90 | Botany Bay Express | L Percy | G Thompson |
| 1990-91 | Outrageous | R Wyers | G Wyers |
| 1991-92 | Ann | J Goodier | |
| 1992-93 | Ann | J Goodier | |
| 1993-94 | Lone Ranger Too | C Wilkins | |
| 1994-95 | Even Crazier | T Lowder | D Lowder |
| 1995-96 | Fear Thiis | B Geisker | S Giesker |
| 1996-97 | Growler | L Percy | R Gay |
| 1997-98 | National | J Stone | S Taylor |
| 1998-99 | Full Hammer | G Wyers | C Vella |
| 1999-00 | Redback | K Stevens | S Rice |
| 2000-01 | Mousetrap | M Lucock | D Lucock |
| 2001-02 | Kenny | C Gothard | L Gothard |
| 2002-03 | Azeman | P Backhouse | |
| 2003-04 | Fugacious | B Willis | |
| 2004-05 | The Phantom Menace | M Lucock | D Lucock |
| 2005-06 | Taipanic | P Backhouse | J Backhouse |
| 2006-07 | Taipanic | P Backhouse | J Backhouse |
| 2007-08 | Taipanic | P Backhouse | J Backhouse |
| 2008-09 | Self Inflicted | D Walkington | T Walkington |
| 2009-10 | Sir A | B Argall | |
| 2010-11 | In the Mood | T Buys | |
| 2011-12 | Merlin | F Carter | D Comber |
| 2012-13 | Reb | G Eastment | |
| 2013-14 | Outlaw | N Tarrant | J Brown |
| 2014-15 | Sir A | B Argall | |
| 2015-16 | Apollo | C Harden | |
| 2016-17 | Slipstream | D Hillyer | |
| 2017-18 | n/a | n/a | |
| 2018-19 | Hybrid | T Wainwright |
World Champions
(return to the Honour Board Index)| YEAR | CLASS | SKIPPER | CREW |
|---|---|---|---|
| 1968 | "A" Class | John Goodier | |
| 1980 | "A" Class | Bill Anderson | |
| 1998 | Tornado | Darren Bundock (non KCC) | John Forbes |
| 2000 | NACRA 5.8 | Steve Brewin | Richard Brewin |
| 2001 | "A" Class | Steve Brewin (also World Junior Champion) | |
| 2002 | Tornado | Darren Bundock (non KCC) | John Forbes |
| 2008 | Hobie Tiger | Mark Luruufa | Daniel Sims (non KCC) |
| 2011 | "A" Class | Steve Brewin | |
| 2017 | "A" Class | Steve Brewin |