KCC TOP GUN REGATTA 2023

Kurnell Catamaran Club Inc

Aggregate scores after sailing on Sunday 5th November 2023

(incorporating 2023 NSW Hobiecat & 2023 NSW NACRA Championships)

Results are FINAL

Contents

Trap #2 Course

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 16, Scoring system: Appendix A
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 3 2 (6) 2 1 1 1 16 10
2nd 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 6 1 2 (7) 2 2 2 22 15
3rd 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 1 (10) 1 3 8 5 4 32 22
4th 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 4 6 7 1 3 7 (10) 38 28
5th 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 2 (11) 5 4 4 4 9 39 28
6th 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 5 7 3 6 (12) 3 6 42 30
7th 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 7 3 8 (14) 9 10 3 54 40
8th 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 11 8 (14) 9 5 9 8 64 50
9th 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 (12) 9 9 8 6 11 7 62 50
10th 113805 The Barbaloots Hobie 16 1 David Fisher Megan Fisher PBSC 80.5 8 4 4 5 (17 DNC) 17 DNC 17 DNC 72 55
11th 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 (15) 14 11 10 10 6 5 71 56
12th 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 (14) 5 13 11 11 8 11 73 59
13th 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 13 12 10 12 7 (17 DNF) 17 DNC 88 71
14th 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 9 16 12 (17 DNC) 14 17 DNC 12 97 80
15th 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 16 13 15 13 13 12 (17 DNC) 99 82
16th 45632 Uptown Girl Hobie 14 Cat + Trap 1 Paul Pascal     95.5 10 15 16 15 (17 DNC) 17 DNC 17 DNC 107 90

W/L #4 Course

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 40, Scoring system: Appendix A
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st AUS 14   A Class (Flying) 5 Adam Beattie   MPASC 60 (24) 4 2 2 1 2 2 37 13
2nd AUS 4 Harken WIP A Class (Flying) 5 Steve Brewin   KCC 60 (26) 9 1 1 2 1 1 41 15
3rd AUS 642 Mostly Harmless F18 4 Peter Skewes Bailey Skewes KCC 65 (10) 7 3 3 3 4 5 35 25
4th AUS 1920 Jamem F18 4 James Henderson Emily Henderson MPASC 65 4 5 (6.5) 6 4 3 4 32.5 26
5th AUS 327 Harken Vaikobi F16 Sloop 4 Grant Pellew Lilly Smith RPAYC 67 2 6 4 (23) 6 8 6 55 32
6th 490 18@Heart Hobie 18 2 John Forbes Bronte Forbes/Estela Jentsch PBSC 76.5 3 11 (41 DNS) 5 5 6 3 74 33
7th 999 Hot Rod Hobie 18 2 Rod Waterhouse Bridget Waterhouse PBSC 76.5 1 8 12 11 (41 DNC) 5 7 85 44
8th 1626 Last one Nacra 5.8NA 3 Scott Spencer Ben Spencer SPASC 70 5 (19) 6.5 10 7 7 15 69.5 50.5
9th AUS 173 Blast Taipan 4.9 Cat 2 Ethan Micaleff   MPASC 76.5 7 2 9 (13) 12 11 10 64 51
10th 17103 Get it Wet Hobie 18 2 Jake de Rooy Mark Dawson VSC 76.5 11 (37) 16 12 8 9 9 102 65
11th AUS 524 Scruffy F18 4 Beau White Robyn KCC 65 6 15 13 (25) 9 18 8 94 69
12th AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   KCC 76.5 (16) 10 11 15 14 10 11 87 71
13th 1980 Reimagined Hobie 18 2 Ollie Williams Andrew Williams KCC 76.5 9 14 14 7 13 (22) 19 98 76
14th AUS 105 Is Boat F18 4 Sam Bylett Lincoln Karavos CYC 65 (30) 28 10 9 10 13 13 113 83
15th AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   KCC 76.5 (23) 12 19 14 15 14 16 113 90
16th 270 Windaybne Nacra 16sq 3 Adam Robinson     78 8 16 15 (41 DNF) 21 20 23 144 103
17th AUS 23 1 too Many F18 4 Ian Lamb Sophia Walton MPASC 65 20 20 (23) 19 17 17 12 128 105
18th AUS 777 YKnot F18 4 Murray Makin Danielle Makin KCC 65 12 (25) 24 16 18 19 17 131 106
19th 16895 Redhead Sails Hobie 18 2 Janica Markovitch Ian Markovitch   76.5 13 22 (32) 18 16 21 20 142 110
20th 181 Pinkie Hobie 18 2 Tracy Gowen Helen Mills PBSC 76.5 15 27 29 (41 DNS) 19 12 14 157 116
21st 1655 Indigo Nacra 5.8NA 3 Rohan McAdam Andrew Lo WSC 70 14 26 20 20 (41 DNF) 24 21 166 125
22nd AUS 555 Captain Morgan F18 4 David Morgan Cameron Kaul QLSC 65 31 18 17 8 11 (41 DNF) 41 DNC 167 126
23rd AUS 442 Maverick F18 4 Chris Brewin Grant Maver KCC 65 17 17 8 4 (41 DNF) 41 DNC 41 DNC 169 128
24th 18 The Abyss Hobie 18 2 Justin Forester Kaitlyn Forester NRSC 76.5 28 31 25 17 (41 DNC) 15 18 175 134
25th AUS 244 Capital Brewing F16 Cat 4 Jack Mendham   KCC 70 (41 DNC) 33 30 28 23 23 24 202 161
26th 1711 Donkey Business Nacra 5.8NA 3 Arthur Targa Ben Leslie KCC 70 29 36 (41 DNF) 41 DNC 20 16 22 205 164
27th AUS 149 Bam Taipan 4.9 Cat 2 Archie/Arthur Gargett   KCC 76.5 (41 NSC) 1 5 41 DNC 41 DNC 41 DNC 41 DNC 211 170
28th AUS 307 Flamin Damo F18 4 Jed Fatches Bazz McCleod WASC 65 22 35 18 21 (41 DNC) 41 DNC 41 DNC 219 178
29th 359 Bean Counter Nacra 16sq 3 Tim Symons   LJSC 78 21 23 26 27 (41 DNC) 41 DNC 41 DNC 220 179
30th 1706 Waitpinga Nacra 5.8NA 3 Simon Crossman Bec West SPASC 70 33 34 27 (41 DNC) 22 25 41 DNF 223 182
31st AUS 641 Young and Dangerous F16 Sloop 4 Noah Skewes Hayley Fisher KCC 67 32 13 22 (41 NSC) 41 DNF 41 DNC 41 DNF 231 190
32nd AUS 144 had a Kraken Taipan 4.9 Cat 2 Brad Ashmore   KCC 76.5 (41 DNS) 24 21 22 41 DNF 41 DNC 41 DNC 231 190
33rd 1668 Baru Nacra 5.8NA 3 Alistair Cross Lucy Cross LJSC 70 25 30 31 26 (41 DNC) 41 DNC 41 DNC 235 194
34th AUS 530 Her Broomstick F18 4 Kerrie Driver Andrew Driver TSC 65 18 21 (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 244 203
35th AUS 21 Don't Eat My Popcorn A Class (Flying) 5 Ben Geisker   KCC 60 (41 NSC) 32 28 24 41 DNC 41 DNC 41 DNC 248 207
36th AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   KCC 76.5 (41 NSC) 3 41 DNF 41 DNC 41 DNC 41 DNC 41 DNC 249 208
37th 15266 Taking Flight Hobie 18 2 Archie Pethard George Pethard BYRA 76.5 19 29 (41 DNF) 41 DNC 41 DNC 41 DNC 41 DNC 253 212
38th 663 70 x Round The Sun Nacra 16sq 3 Gary Bigelow   SPASC 78 27 (41 DNF) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 273 232
39th 1664 Interceptor Nacra 5.8NA 3 Cathy Ware Mark Hodgins SPASC 70 34 38 (41 DNF) 41 DNC 41 DNC 41 DNC 41 DNC 277 236
40th AUS 557 Mutiny F16 Sloop 4 Antony Abbott levi Abbot RPAYC 67 (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 287 246

Race 1 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: S - SE, Ave wind: 7 - 10 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:52:35 0:57:47 0:00:00 91 1
2 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:54:15 0:59:37 0:01:40 93.884 2
3 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:48:33 1:00:19 0:02:02 84.02 3
4 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:49:00 1:00:52 0:02:29 84.799 4
5 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:55:25 1:00:54 0:02:50 95.903 5
6 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:49:03 1:00:56 0:02:32 84.885 6
7 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:49:32 1:01:32 0:03:01 85.722 7
8 113805 The Barbaloots Hobie 16 1 David Fisher Megan Fisher PBSC 80.5 0:50:12 1:02:22 0:03:41 86.875 8
9 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 0:57:06 1:02:45 0:04:31 98.816 9
10 45632 Uptown Girl Hobie 14 Cat + Trap 1 Paul Pascal     95.5 1:03:05 1:06:03 0:07:54 109.171 10
11 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:53:12 1:06:05 0:06:41 92.067 11
12 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:53:20 1:06:15 0:06:49 92.298 12
13 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 0:55:02 1:08:22 0:08:31 95.24 13
14 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:55:42 1:09:12 0:09:11 96.394 14
15 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:56:11 1:09:48 0:09:40 97.23 15
16 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:58:45 1:12:59 0:12:14 101.672 16

Race 2 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: S - SE, Ave wind: 9 - 14 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:21:27 0:26:39 0:00:00 80.5 1
2 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:21:36 0:26:50 0:00:09 81.063 2
3 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:21:47 0:27:04 0:00:20 81.751 3
4 113805 The Barbaloots Hobie 16 1 David Fisher Megan Fisher PBSC 80.5 0:22:23 0:27:48 0:00:56 84.003 4
5 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:23:04 0:28:39 0:01:37 86.567 5
6 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:23:19 0:28:58 0:01:52 87.505 6
7 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:26:33 0:29:11 0:02:18 99.64 7
8 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:23:34 0:29:17 0:02:07 88.444 8
9 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:23:36 0:29:19 0:02:09 88.569 9
10 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:26:49 0:29:28 0:02:34 100.641 10
11 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:27:16 0:29:58 0:03:01 102.329 11
12 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 0:24:51 0:30:52 0:03:24 93.26 12
13 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:27:13 0:33:49 0:05:46 102.142 13
14 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:27:31 0:34:11 0:06:04 103.268 14
15 45632 Uptown Girl Hobie 14 Cat + Trap 1 Paul Pascal     95.5 0:32:49 0:34:22 0:07:22 123.158 15
16 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 0:33:44 0:37:04 0:09:29 126.598 16

Race 3 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: S - SSE, Ave wind: 8 - 20 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:20:34 0:22:36 0:00:00 91 1
2 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:18:28 0:22:56 0:00:16 81.708 2
3 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:21:14 0:23:20 0:00:40 93.95 3
4 113805 The Barbaloots Hobie 16 1 David Fisher Megan Fisher PBSC 80.5 0:18:50 0:23:24 0:00:38 83.331 4
5 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:21:20 0:23:27 0:00:46 94.392 5
6 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:18:57 0:23:32 0:00:45 83.847 6
7 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:19:04 0:23:41 0:00:52 84.363 7
8 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:19:21 0:24:02 0:01:09 85.617 8
9 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:19:37 0:24:22 0:01:25 86.797 9
10 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 0:19:49 0:24:37 0:01:37 87.682 10
11 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:20:00 0:24:51 0:01:48 88.493 11
12 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 0:22:46 0:25:01 0:02:12 100.734 12
13 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:20:09 0:25:02 0:01:57 89.156 13
14 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:20:27 0:25:24 0:02:15 90.484 14
15 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:22:35 0:28:03 0:04:23 99.923 15
16 45632 Uptown Girl Hobie 14 Cat + Trap 1 Paul Pascal     95.5 0:30:36 0:32:03 0:09:01 135.394 16

Race 4 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: SSE - SE, Ave wind: 15 - 20 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:16:19 0:20:16 0:00:00 80.5 1
2 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:16:21 0:20:19 0:00:02 80.664 2
3 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:18:34 0:20:24 0:00:07 91.601 3
4 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:18:45 0:20:36 0:00:18 92.505 4
5 113805 The Barbaloots Hobie 16 1 David Fisher Megan Fisher PBSC 80.5 0:16:38 0:20:40 0:00:19 82.062 5
6 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:18:49 0:20:41 0:00:22 92.834 6
7 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:16:47 0:20:51 0:00:28 82.802 7
8 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:16:57 0:21:03 0:00:38 83.625 8
9 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:17:27 0:21:41 0:01:08 86.091 9
10 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:17:34 0:21:49 0:01:15 86.667 10
11 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:17:48 0:22:07 0:01:29 87.818 11
12 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 0:17:56 0:22:17 0:01:37 88.476 12
13 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:18:54 0:23:29 0:02:35 93.245 13
14 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:22:15 0:27:38 0:05:56 109.773 14
15 45632 Uptown Girl Hobie 14 Cat + Trap 1 Paul Pascal     95.5 0:34:43 0:36:21 0:15:22 171.278 15

Race 5 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: SE, Ave wind: 15 - 20 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:25:05 0:31:10 0:00:00 80.5 1
2 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:25:29 0:31:39 0:00:24 81.784 2
3 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:25:32 0:31:43 0:00:27 81.944 3
4 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:30:03 0:33:01 0:01:42 96.44 4
5 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:26:38 0:33:05 0:01:33 85.474 5
6 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:27:13 0:33:49 0:02:08 87.347 6
7 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 0:27:17 0:33:54 0:02:12 87.56 7
8 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:30:57 0:34:01 0:02:36 99.328 8
9 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:27:27 0:34:06 0:02:22 88.095 9
10 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:27:42 0:34:25 0:02:37 88.898 10
11 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:27:56 0:34:42 0:02:51 89.647 11
12 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:31:52 0:35:01 0:03:31 102.27 12
13 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:31:34 0:39:13 0:06:29 101.307 13
14 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 0:36:03 0:39:37 0:07:42 115.695 14

Race 6 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: SE, Ave wind: 15 - 20 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:24:35 0:30:32 0:00:00 80.5 1
2 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:24:49 0:30:50 0:00:14 81.264 2
3 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:28:28 0:31:17 0:00:41 93.216 3
4 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:28:34 0:31:24 0:00:47 93.544 4
5 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:28:55 0:31:47 0:01:08 94.69 5
6 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:25:41 0:31:54 0:01:06 84.102 6
7 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:25:55 0:32:12 0:01:20 84.866 7
8 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:26:13 0:32:34 0:01:38 85.848 8
9 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:26:15 0:32:37 0:01:40 85.958 9
10 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:26:23 0:32:46 0:01:48 86.394 10
11 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:26:42 0:33:10 0:02:07 87.431 11
12 111742 Bayside Optical Hobie 16 1 Ellie Knorre Zoe Ellis WASC/VSC 80.5 0:29:38 0:36:49 0:05:03 97.037 12
13 114812 Ham Night Hobie 16 1 Scott Kesteven Rose Cookson PBSC 80.5 DNF       17

Race 7 - Trap #2 Course

Start: Start 1, Finishes: Finish time, Time: 0:00:00, Course: Trapezoid + Windward/Leeward x 1, Wind dir: SE, Ave wind: 15 - 20 Kts
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 115555 Tripitaka Hobie 16 1 Cam Owen Susan Ghent RFBYC/NYC 80.5 0:24:40 0:30:39 0:00:00 80.5 1
2 117981 Rum Runner Hobie 16 1 Fletcher Warren-Myers Georgia Warren-Myers TSC/PMYC 80.5 0:25:17 0:31:24 0:00:37 82.513 2
3 119061 Vammose Hobie 16 1 Lachlan Mcfarlane Bella Wilson RQYS 80.5 0:25:34 0:31:46 0:00:54 83.437 3
4 63279 MAK 1 Hobie 14 Turbo 1 Andrew McKenzie   VSC 91 0:29:12 0:32:05 0:01:19 95.295 4
5 114833 Percy Hobie 16 1 Andrew Warneke Carmen Andrews RQYS 80.5 0:26:04 0:32:23 0:01:24 85.069 5
6 027 Ceefa Hobie 14 Turbo 1 Gavin Luxton   WASC 91 0:29:49 0:32:46 0:01:56 97.307 6
7 113820 White Lightning Hobie 16 1 Geoff Rowdon Taylor Woodward SYS/PMYC 80.5 0:26:41 0:33:09 0:02:01 87.081 7
8 115107 Revolution 14 Hobie 16 1 Bryn Robinson Adrian Mills VSC 80.5 0:26:46 0:33:15 0:02:06 87.353 8
9 63251 Puppy Dog 11 Hobie 14 Turbo 1 Craig Hatton   VSC 91 0:30:27 0:33:28 0:02:34 99.374 9
10 119111 Hazy Shade of Winter Hobie 16 1 Mick Butler Hazel Raftery VSC 80.5 0:27:06 0:33:40 0:02:26 88.441 10
11 115333 Munyunga Hobie 16 1 Paddy Butler Bridget Raftery VSC 80.5 0:27:19 0:33:56 0:02:39 89.148 11
12 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   GPCYC 91 0:40:42 0:44:44 0:12:49 132.825 12

Race 1 - W/L #4 Course

Start: Start 2, Finishes: Finish time, Time: 0:03:00, Course: Windward/Leeward x 3, Wind dir: S - SE, Ave wind: 7 - 10 Kts
Start: Start 3, Finishes: Finish time, Time: 0:06:00, Course: Windward/Leeward x 3
Start: Start 4, Finishes: Finish time, Time: 0:09:00, Course: Windward/Leeward x 3
Start: Start 5, Finishes: Finish time, Time: 0:12:00, Course: Windward/Leeward x 3
Rank Sail Number Boat Name Class Div Helm Crew Club ASYS Elapsed Corrected BCE BCR Points
1 999 Hot Rod Hobie 18 2 Rod Waterhouse Bridget Waterhouse PBSC 76.5 0:46:48 1:01:11 0:00:00 76.5 1
2 AUS 327 Harken Vaikobi F16 Sloop 4 Grant Pellew Lilly Smith RPAYC 67 0:41:25 1:01:49 0:00:26 67.7 2
3 490 18@Heart Hobie 18 2 John Forbes Bronte Forbes/Estela Jentsch PBSC 76.5 0:48:20 1:03:11 0:01:32 79.006 3
4 AUS 1920 Jamem F18 4 James Henderson Emily Henderson MPASC 65 0:41:17 1:03:31 0:01:31 67.482 4
5 1626 Last one Nacra 5.8NA 3 Scott Spencer Ben Spencer SPASC 70 0:44:35 1:03:41 0:01:46 72.877 5
6 AUS 524 Scruffy F18 4 Beau White Robyn KCC 65 0:41:53 1:04:26 0:02:07 68.463 6
7 AUS 173 Blast Taipan 4.9 Cat 2 Ethan Micaleff   MPASC 76.5 0:49:34 1:04:48 0:02:46 81.022 7
8 270 Windaybne Nacra 16sq 3 Adam Robinson     78 0:51:07 1:05:32 0:03:24 83.556 8
9 1980 Reimagined Hobie 18 2 Ollie Williams Andrew Williams KCC 76.5 0:50:37 1:06:10 0:03:49 82.739 9
10 AUS 642 Mostly Harmless F18 4 Peter Skewes Bailey Skewes KCC 65 0:43:46 1:07:20 0:04:00 71.542 10
11 17103 Get it Wet Hobie 18 2 Jake de Rooy Mark Dawson VSC 76.5 0:51:46 1:07:40 0:04:58 84.619 11
12 AUS 777 YKnot F18 4 Murray Makin Danielle Makin KCC 65 0:44:46 1:08:52 0:05:00 73.176 12
13 16895 Redhead Sails Hobie 18 2 Janica Markovitch Ian Markovitch   76.5 0:53:12 1:09:33 0:06:24 86.962 13
14 1655 Indigo Nacra 5.8NA 3 Rohan McAdam Andrew Lo WSC 70 0:49:48 1:11:09 0:06:59 81.404 14
15 181 Pinkie Hobie 18 2 Tracy Gowen Helen Mills PBSC 76.5 0:54:51 1:11:42 0:08:03 89.659 15
16 AUS 227 Helter Skelter Taipan 4.9 Cat 2 Craig Harden   KCC 76.5 0:55:37 1:12:42 0:08:49 90.912 16
17 AUS 442 Maverick F18 4 Chris Brewin Grant Maver KCC 65 0:47:25 1:12:57 0:07:39 77.508 17
18 AUS 530 Her Broomstick F18 4 Kerrie Driver Andrew Driver TSC 65 0:47:35 1:13:12 0:07:49 77.78 18
19 15266 Taking Flight Hobie 18 2 Archie Pethard George Pethard BYRA 76.5 0:56:13 1:13:29 0:09:25 91.893 19
