KCC SYDNEY BASIN CAT REGATTA - October 2023

Kurnell Catamaran Club Inc

Sunday 29th October 2023

Results are FINAL

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank Sail No Boat Name Class Div Helm Crew ASYS Race 1 Race 2 Race 3 Total Nett
1st AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 1 1 3 5 5
2nd AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 2 2 1 5 5
3rd AUS 777 YKnot F18 3 Murray Makin Martin Mok 65 5 3 2 10 10
4th AUS 316 Inox 2 Tornado International 3 Ross Newman John Stone 63.5 7 4 4 15 15
5th 104 Nacramonger Nacra 14sq 1 Peter Watson   84 8 7 5 20 20
6th 1711   Nacra 5.8NA 2 Arthur Targa Ben Leslie 70 9 5 12 DNF 26 26
7th AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 3 12 DNF 12 DNC 27 27
8th AUS 188   Taipan 4.9 Cat 2 Tony Wainwright   76.5 4 12 DNF 12 DNC 28 28
9th 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   91 12 DNF 6 12 DNF 30 30
10th AUS 144 had a Kraken Taipan 4.9 Cat 2 Brad Ashmore   76.5 6 12 DNF 12 DNC 30 30
11th AUS 442 Maverick F18 3 Grant Maver Doug Stevenson 65 12 DNF 8 12 DNC 32 32

Race 1

Start: Div 1 Start, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: NE, Ave wind: 16-20 kts
Start: Div 2 Start, Finishes: Finish time, Time: 00:05:00, Course: Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 00:10:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:21:23 0:27:57 0:00:00 76.5 1
2 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:21:53 0:28:36 0:00:30 78.289 2
3 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 0:22:37 0:29:34 0:01:14 80.912 3
4 AUS 188   Taipan 4.9 Cat 2 Tony Wainwright   76.5 0:22:41 0:29:39 0:01:18 81.151 4
5 AUS 777 YKnot F18 3 Murray Makin Martin Mok 65 0:19:20 0:29:45 0:01:10 69.166 5
6 AUS 144 had a Kraken Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:23:04 0:30:09 0:01:41 82.522 6
7 AUS 316 Inox 2 Tornado International 3 Ross Newman John Stone 63.5 0:19:50 0:31:14 0:02:05 70.955 7
8 104 Nacramonger Nacra 14sq 1 Peter Watson   85 0:31:07 0:36:36 0:07:21 111.322 8
9 1711   Nacra 5.8NA 2 Arthur Targa Ben Leslie 70 0:27:43 0:39:36 0:08:09 99.158 9
10 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   91 DNF       12
10 AUS 442 Maverick F18 3 Grant Maver Doug Stevenson 65 DNF       12

Race 2

Start: Div 1 Start, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: NE, Ave wind: 18-20 kts
Start: Div 2 Start, Finishes: Finish time, Time: 00:05:00, Course: Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 00:10:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:20:49 0:27:13 0:00:00 76.5 1
2 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:21:12 0:27:43 0:00:23 77.909 2
3 AUS 777 YKnot F18 3 Murray Makin Martin Mok 65 0:18:36 0:28:37 0:00:55 68.354 3
4 AUS 316 Inox 2 Tornado International 3 Ross Newman John Stone 63.5 0:18:55 0:29:47 0:01:38 69.518 4
5 1711   Nacra 5.8NA 2 Arthur Targa Ben Leslie 70 0:21:13 0:30:19 0:02:10 77.97 5
6 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   91 0:28:37 0:31:27 0:03:51 105.165 6
7 104 Nacramonger Nacra 14sq 1 Peter Watson   85 0:27:52 0:32:47 0:04:44 102.408 7
8 AUS 442 Maverick F18 3 Grant Maver Doug Stevenson 65 0:22:05 0:33:58 0:04:24 81.155 8
9 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 DNF       12
9 AUS 188   Taipan 4.9 Cat 2 Tony Wainwright   76.5 DNF       12
9 AUS 144 had a Kraken Taipan 4.9 Cat 2 Brad Ashmore   76.5 DNF       12

Race 3

Start: Div 1 Start, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: NE, Ave wind: 18-22 kts
Start: Div 2 Start, Finishes: Finish time, Time: 00:05:00, Course: Windward/Leeward x 2
Start: Div 3 Start, Finishes: Finish time, Time: 00:10:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:22:19 0:29:10 0:00:00 76.5 1
2 AUS 777 YKnot F18 3 Murray Makin Martin Mok 65 0:19:00 0:29:14 0:00:02 65.131 2
3 AUS 214 Dynamo Taipan 4.9 Cat 2 Antony Edwards   76.5 0:22:35 0:29:31 0:00:16 77.414 3
4 AUS 316 Inox 2 Tornado International 3 Ross Newman John Stone 63.5 0:18:56 0:29:49 0:00:25 64.902 4
5 104 Nacramonger Nacra 14sq 1 Peter Watson   85 0:29:58 0:35:15 0:05:10 102.724 5
6 1711   Nacra 5.8NA 2 Arthur Targa Ben Leslie 70 DNF       12
6 50053 Sea Turtle Hobie 14 Turbo 1 Michael Taylor   91 DNF       12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com