KCC SYDNEY BASIN CAT REGATTA - January 2024

Kurnell Catamaran Club Inc

28th January 2024

Results are FINAL

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: AS, Entries: 4, Scoring system: Appendix A
Rank Sail No Boat Name Class Div Helm Crew ASYS Race 1 Race 2 Race 3 Total Nett
1st AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 1.0 1.0 3.0 5.0 5.0
2nd AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 4.0 2.0 1.0 7.0 7.0
3rd AUS 144 had a KRACKEN Taipan 4.9 Cat 2 Brad Ashmore   76.5 2.0 3.0 2.0 7.0 7.0
4th AUS 316 INOX 2 Tornado Vintage 3 Ross Newman John Stone 72 3.0 4.0 4.0 11.0 11.0


Race 1

Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: Southerly, Ave wind: 18 - 22 kts
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:21:59 0:28:44 0:00:00 76.5 1.0
2 AUS 144 had a KRACKEN Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:22:09 0:28:57 0:00:10 77.08 2.0
3 AUS 316 INOX 2 Tornado Vintage 3 Ross Newman John Stone 72 0:21:45 0:30:13 0:01:04 75.688 3.0
4 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 0:24:50 0:32:28 0:02:51 86.418 4.0

Race 2

Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: Southerly, Ave wind: 18 - 22 kts
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:21:14 0:27:45 0:00:00 76.5 1.0
2 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 0:21:15 0:27:47 0:00:01 76.56 2.0
3 AUS 144 had a KRACKEN Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:22:42 0:29:40 0:01:28 81.784 3.0
4 AUS 316 INOX 2 Tornado Vintage 3 Ross Newman John Stone 72 0:24:57 0:34:39 0:04:58 89.891 4.0

Race 3

Start: Division 2, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2, Wind dir: Southerly, Ave wind: 18 - 22 kts
Start: Division 3, Finishes: Finish time, Time: 00:00:00, Course: Windward/Leeward x 2
Rank Sail No Boat Name Class Div Helm Crew ASYS Elapsed Corrected BCE BCR Points
1 AUS 149 Bam Taipan 4.9 Cat 2 Arthur Gargett   76.5 0:21:37 0:28:15 0:00:00 76.5 1.0
2 AUS 144 had a KRACKEN Taipan 4.9 Cat 2 Brad Ashmore   76.5 0:21:40 0:28:19 0:00:03 76.677 2.0
3 AUS 105 Fang Taipan 4.9 Cat 2 Dave Hillyer   76.5 0:22:28 0:29:22 0:00:51 79.508 3.0
4 AUS 316 INOX 2 Tornado Vintage 3 Ross Newman John Stone 72 0:21:32 0:29:54 0:01:11 76.205 4.0

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com