KCC Juniors O'pen Skiff Kurnell Cup - 2024

Kurnell Catamaran Club Inc - Botany Bay, NSW. Australia.

Aggregate scores after sailing on Sunday 11th February 2024 (Revised)

Results are Final

Scroll down for Gold and Silver Fleets. Note that Green Fleet is not available online.

Gold Fleet

Weather - Sat 10/2/2024 Races 1-5: SE-E 15-27 knots ; Sun 11/2/2024 Races 6-9 SE-E 7-14 knots
Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Sail No. Name Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 12675 Maya Hodzic Gold MYC (4.0) 1.0 3.0 4.0 (6.0) 1.0 1.0 1.0 1.0 22.0 12.0
2nd 12629 Emma Webb Gold B16SC 1.0 (3.0) 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 19.0 13.0
3rd 10088 Toby McKavanagh Gold MYC (11.0) 2.0 4.0 (6.0) 1.0 4.0 5.0 5.0 4.0 42.0 25.0
4th 7046 Henry Reed Gold MYC 2.0 6.0 1.0 3.0 3.0 (9.0) (9.0) 6.0 7.0 46.0 28.0
5th 11441 Jack Powning Gold MYC 3.0 (7.0) 6.0 1.0 4.0 5.0 4.0 7.0 (9.0) 46.0 30.0
6th 12727 Emma Tallis Gold MYC (6.0) 4.0 5.0 5.0 5.0 (6.0) 6.0 4.0 3.0 44.0 32.0
7th 12844 Frederik Attrill Gold MYC (10.0) 5.0 (9.0) 7.0 7.0 7.0 3.0 2.0 5.0 55.0 36.0
8th 12502 Brodie Cooley Gold YBSC 7.0 8.0 7.0 (9.0) 8.0 3.0 7.0 (9.0) 6.0 64.0 46.0
9th 11265 Sophie Woodrow Gold CSC 5.0 10.0 8.0 8.0 9.0 10.0 (11.0) 10.0 (12.0) 83.0 60.0
10th 8107 Oliver Leech Gold ASC 8.0 (15.0 DNF) 10.0 (12.0) 11.0 8.0 8.0 11.0 10.0 93.0 66.0
11th 8442 Thomas Woodrow Gold CSC 9.0 9.0 (12.0) 10.0 10.0 (11.0) 10.0 8.0 11.0 90.0 67.0
12th 6211 Marcus Cockle Gold ASC (15.0 DNF) (15.0 DNC) 11.0 11.0 12.0 13.0 12.0 12.0 8.0 109.0 79.0
13th 12665 Hannah Ross Gold MYC 12.0 11.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 13.0 15.0 DNS 13.0 121.0 91.0
14th 9448 Fred Voorderhake Gold MYC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 105.0

Silver Fleet

Note Saturday's Silver Fleet racing (R1-R4) is an amalgamation of split fleet racing.

i.e. R1-R4 is two separate silver fleet races for each race with competitors mixed differently in each race and then the results later combined.

Weather - Sat 10/2/2024 Races 1-4: SE-E 15-27 knots ; Sun 11/2/2024 Races 5-8 SE-E 7-14 knots
Sailed: 8, Discards: 2, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Sail No. Name Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 12059 Josh Merritt Silver MYC 1 1 (2) 2 (4) 3 2 1 20.0 12.5
2nd 12763 Charlie Wait Silver YBSC (5) 1 1 1 3 (5) 4 3 29.0 14.5
3rd 12801 Liam Ware Silver MPASC 3 2 2 3 1 (7) (11) 4 41.0 23.0
4th 12853 Charlie Quinn Silver ASC 3 3 3 1 2 (6) 3 (8) 37.0 23.0
5th 10476 Benjamin Hunter Silver YBSC 1 2 1 (6) 7 11 (16) 10 62.0 34.5
6th 12625 Kaleb Cullis Silver ASC 4 5 4 (8) (11) 8 1 9 69.0 42.5
7th 8320 Ella Reichstadter Silver KCC (8) (10) 7 2 5 4 5 14 77.5 45.0
8th 7779 Molly Gargett Silver KCC 2 6 6 7 (15) 2 8 (17) 81.5 49.5
9th 12778 Casey Roeder Silver CSC (10) (11) 9 9 8 1 6 2 87.5 51.5
10th 9819 Max Karavaev Silver KCC 6 3 6 (8) 6 (14) 12 5 81.0 51.5
11th 6458 Jenson Lilley Silver ASC 5 4 5 5 10 (13) (14) 7 80.0 53.0
12th 7495 Huxley Breaden Silver TBSC 6 4 4 3 (16) 15 (19) 12 94.0 59.0
13th 7654 Jayden Breaden Silver TBSC 4 5 8 6 (20) 10 7 (22) 103.0 61.0
14th 9422 Talia Ashmore Silver KCC 2 (DNC) 7 9 (21) 9 9 15 117.5 67.5
15th 8223 Amelia Buhagiar Silver KCC (9) 7 3 5 12 (18) 17 16 107.5 72.5
16th 6444 Blake Scarra Silver CSC 7 8 5 7 (23) (19) 15 13 121.0 79.0
17th 12710 Jesse Roeder Silver CSC 8 7 (11) 4 9 17 (21) 18 121.5 79.5
18th 5033 Cody Selakobic Silver KCC (DNF) (DNC) 11 4 13 20 10 19 148.5 90.5
19th 8437 Tyoma Karabaev Silver KCC 11 9 8 (DNC) 18 16 18 (20) 151.5 102.5
20th Clear Ariel Ashmore Silver KCC (DNC) (DNC) DNC DNC 14 12 13 6 161.0 103.0
21st 7422 Koby Spencer Silver TBSC 7 8 10 (11) 17 (23) 20 21 148.5 104.5
22nd 11012 Ella Hamilton Silver KCC (DNC) (DNC) 10 10 19 21 22 11 169.0 111.0
23rd 12786 Axel Holst Silver KCC (DNC) (DNC) 13 10 25 25 23 24 197.5 139.5
24th 9330 Elke Holst Silver KCC (DNC) (DNC) 11 DNC 24 24 25 23 204.0 146.0
25th 10334 Noah Thomson Silver YBSC (DNC) (DNC) DNC DNC 22 22 24 25 209.0 151.0
26th 12701 Emily Castle Silver CSC 12 12 (DNC) (DNC) DNC DNC DNC DNC 213.0 155.0
27th 7439 Michael Castle Silver CSC 13 (DNF) (DNC) DNC DNC DNC DNC DNC 224.0 166.0
28th 8846 Kienan Sokaluk Silver KCC (DNC) (DNC) DNC DNC DNC DNC DNC DNC 232.0 174.0

Gold Fleet Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 15
DNSCame to the start area but did not start 15

Silver Fleet Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish 29

www.kcc.asn.au
racesecretary@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

 

Sailwave Scoring Software 2.29.8
www.sailwave.com