KCC John Goodier Memorial Challenge 2023-2024

Kurnell Catamaran Club Inc

Sunday 10th September 2023

Handicap Results - Provisional

Race 1

Start: Start Div 1, Finishes: Finish time, Time: 0:00:00, Course: Course B Triangles x 3, Wind dir: E-ENE, Ave wind: 10-15 Kts
Start: Start Div 2, Finishes: Finish time, Time: 0:05:00, Course: Course B Triangles x 3
Start: Start Div 3, Finishes: Finish time, Time: 0:10:00, Course: Course B Triangles x 3
Rank Div Boat Name Class Sail No Helm Crew YS/HCP Elapsed Corrected BCR Points
1 2 R U Serious Taipan 4.9 Cat AUS 38 John Mitchell   85.3649 0:46:38 0:54:38 82.28 1.0
2 2 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 73 0:40:23 0:55:19 71.253 2.0
3 2 had a KRACKEN Taipan 4.9 Cat AUS 23 Brad Ashmore   81 0:45:30 0:56:10 80.281 3.0
4 2 BAM Taipan 4.9 Cat AUS 149 Arthur Gargett   79.663 0:45:09 0:56:41 79.663 4.0
5 2 Hook On Taipan 4.9 Cat AUS 188 Tony Wainwright   77.9967 0:44:45 0:57:22 78.957 5.0
6 2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   79.663 0:45:50 0:57:32 80.869 6.0
7 2 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   81.331 0:47:03 0:57:51 83.015 7.0
8 2 Nacra Nacra 5.8NA 1711 Arthur Targar Ben Leslie 74.89 0:43:32 0:58:08 76.811 8.0
9 2 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   75.002 0:44:27 0:59:16 78.428 9.0
10 2 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   74.4378 0:44:16 0:59:28 78.104 10.0
11 3 Maverick F18 AUS 442 Grant Maver David Lea 65.7194 0:39:09 0:59:34 69.077 11.0
12 3 Inox 2 Tornado International AUS 316 Ross Newman John Stone 68.3778 0:41:35 1:00:49 73.37 12.0
13 1 Nacramonger Nacra 14sq 104 Peter Watson   102.779 1:04:19 1:02:35 113.481 13.0
14 2 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   75.8651 DUT     14.0
14 3 Yknot F18 AUS 777 Murray Makin Danielle Makin 68.3535 DUT     14.0

Race 2

Start: Start Div 1, Finishes: Finish time, Time: 23:55:00, Course: Course B Triangles x 3, Wind dir: E-ESE, Ave wind: 9-14 Kts
Start: Start Div 2, Finishes: Finish time, Time: 0:00:00, Course: Course B Triangles x 3
Start: Start Div 3, Finishes: Finish time, Time: 0:05:00, Course: Course B Triangles x 3
Rank Div Boat Name Class Sail No Helm Crew YS/HCP Elapsed Corrected BCR Points
1 2 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   78.104 0:36:24 0:46:36 75.357 1.0
2 2 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   80.869 0:38:09 0:47:11 78.98 2.0
3 2 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   78.428 0:37:53 0:48:18 78.428 3.0
4 2 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   83.015 0:40:58 0:49:21 84.811 4.0
5 2 Nacra Nacra 5.8NA 1711 Arthur Targar Ben Leslie 76.811 0:37:55 0:49:22 78.497 5.0
6 2 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 71.253 0:36:05 0:50:38 74.702 6.0
7 2 BAM Taipan 4.9 Cat AUS 149 Arthur Gargett   79.663 0:40:52 0:51:18 84.604 7.0
8 1 Nacramonger Nacra 14sq 104 Peter Watson   113.481 0:58:27 0:51:30 121.006 8.0
9 3 Inox 2 Tornado International AUS 316 Ross Newman John Stone 73.37 0:38:39 0:52:41 80.015 9.0
10 2 had a KRACKEN Taipan 4.9 Cat AUS 23 Brad Ashmore   80.281 0:42:24 0:52:49 87.779 10.0
11 3 Maverick F18 AUS 442 Grant Maver David Lea 69.077 0:38:16 0:55:24 79.222 11.0
12 2 R U Serious Taipan 4.9 Cat AUS 38 John Mitchell   82.28 DNF     12.0
12 2 Hook On Taipan 4.9 Cat AUS 188 Tony Wainwright   78.957 DNF     12.0
12 2 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   75.8651 DUT     12.0
12 3 Yknot F18 AUS 777 Murray Makin Danielle Makin 68.3535 DUT     12.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12
DUTDuty - Average all except Discards Varies

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com