KCC Darren Lowder Memorial Regatta - 9/10 Mar 2024

KCC @ Trial Bay - South West Rocks

Saturday 9th & Sunday 10th March 2024

Results are FINAL

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: AS, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Name Class Sail No Club Helm Crew AS Race 1 Race 2 Race 3 Race 4 Total
1st Formula JAMEN F18 AUS 1920 MPASC James Henderson Emily Henderson 65 3 2 1 2 8
2nd Formula Thee Too F18 AUS 800 KCC Archie Gargett Beau White 65 2 4 2 3 11
3rd Misc Midnight Taipan 4.9 Sloop AUS 089 TBSC Daniel Vankerckhof Evie Vankerckhof 73 1 1 5 12 19
4th Formula Vaikobi/Harken F18 AUS 642 KCC Peter Skewes Lilly Smith 65 10 3 7 8 28
5th Misc Helter Skelter Taipan 4.9 Cat AUS 227 KCC Craig Harden   76.5 4 11 13 1 29
6th Misc Little Monstar Nacra 4.5 Super Sloop 519 RRSRC Seamus Coaklery   87 8 12 3 7 30
7th Misc Last One Nacra 5.8NA 1626 SPASC Scott Spencer Ben Spencer 70 7 5 14 9 35
8th Formula Bolt Racing F18 AUS 880 LCSC Eli Henebery Riley House 65 11 15 4 6 36
9th Formula Hattsoff Racing F18 AUS 425 LCSC Mathew Hatton Bella Wilson 65 16 13 9 4 42
10th Formula Mazzaratti F18 AUS 801 KCC Murray Makin Danielle Makin 65 5 21 11 10 47
11th Misc Dynamo Taipan 4.9 Cat AUS 214 KCC Antony Edwards   76.5 9 9 12 26 DNC 56
12th Formula Bodazzle F18 DAZ 23 KCC Trevor Lowder Richie Brewin 65 17 18 10 11 56
13th A Class Harken WIP A Class (Flying) AUS 14 MPASC Adam Beattie   60 13 6 15 26 DNC 60
14th Formula Alber F18 AUS 1676 NCYC Lucy Nissen Dean Nissen 65 6 26 DNF 26 DNS 5 63
15th Formula Lost Diamond F18 AUS 424 TBSC Zac Breaden Sam Breaden 65 12 20 6 26 DNC 64
16th A Class Ronstan A Class (Flying) AUS 88 SSC Darren Bundock   60 18 14 8 26 DNC 66
17th Misc Fang Taipan 4.9 Cat AUS 105 KCC Dave Hillyer   76.5 20 8 18 26 DNC 72
18th Misc Shockwave Nacra 5.8NA 1591 SPASC Bill Gearing Dale Sims 70 15 16 16 26 DNC 73
19th Formula Captain Morgan F18 AUS 555 QLSC David Morgan Cameron Kaul 65 22 7 21 26 DNC 76
20th Formula Tigor Box F18 AUS 441 GLSC Bryce Haffner Ethan White 65 14 10 26 DNS 26 DNC 76
21st Formula Mustang F16 Sloop AUS 957 RPAYC Lewis Abbot Antony Abbott 67 21 19 17 26 DNC 83
22nd A Class Ronstan 2 A Class (Flying) NED 888 SSC Carolijn Brouwer   60 24 17 19 26 DNC 86
23rd Formula Blindside F18 AUS 80 CYC Sam Bylett Lincoln Karavas 65 19 23 20 26 DNC 88
24th Formula 1 2 Many F18 AUS 70 MPASC Ian Lamb Sophia Walton 65 23 22 26 DNC 26 DNC 97
25th A Class Exploder A Class (Flying) AUS 64 SPASC Jarrod Spencer   60 25 24 22 26 DNC 97

Race 1 - Saturday

Start: Div 1, Finishes: Finish time, Time: 0.00.00, Course: 2 x windward/leeward, Wind dir: East, Ave wind: 8 -12 Kts
Start: Div 2, Finishes: Finish time, Time: 0.03.00, Course: 2 x windward/leeward
Start: Start 3, Finishes: Finish time, Time: 0.06.00, Course: 2 x windward/leeward
Rank Fleet Boat Name Class Sail No Club Helm Crew AS Elapsed Corrected BCE BCR
1 Misc Midnight Taipan 4.9 Sloop AUS 089 TBSC Daniel Vankerckhof Evie Vankerckhof 73 0.30.11 0.41.21 0.00.00 73
2 Formula Thee Too F18 AUS 800 KCC Archie Gargett Beau White 65 0.27.43 0.42.38 0.00.50 67.034
3 Formula JAMEN F18 AUS 1920 MPASC James Henderson Emily Henderson 65 0.28.46 0.44.15 0.01.53 69.574
4 Misc Helter Skelter Taipan 4.9 Cat AUS 227 KCC Craig Harden   76.5 0.33.58 0.44.24 0.02.20 82.15
5 Formula Mazzaratti F18 AUS 801 KCC Murray Makin Danielle Makin 65 0.28.58 0.44.34 0.02.05 70.057
6 Formula Alber F18 AUS 1676 NCYC Lucy Nissen Dean Nissen 65 0.29.25 0.45.15 0.02.32 71.146
7 Misc Last One Nacra 5.8NA 1626 SPASC Scott Spencer Ben Spencer 70 0.31.44 0.45.20 0.02.47 76.749
8 Misc Little Monstar Nacra 4.5 Super Sloop 519 RRSRC Seamus Coaklery   87 0.39.29 0.45.23 0.03.31 95.493
9 Misc Dynamo Taipan 4.9 Cat AUS 214 KCC Antony Edwards   76.5 0.34.50 0.45.32 0.03.12 84.246
10 Formula Vaikobi/Harken F18 AUS 642 KCC Peter Skewes Lilly Smith 65 0.29.49 0.45.52 0.02.56 72.113
11 Formula Bolt Racing F18 AUS 880 LCSC Eli Henebery Riley House 65 0.30.02 0.46.12 0.03.09 72.637
12 Formula Lost Diamond F18 AUS 424 TBSC Zac Breaden Sam Breaden 65 0.30.33 0.47.00 0.03.40 73.887
13 A Class Harken WIP A Class (Flying) AUS 14 MPASC Adam Beattie   60 0.28.19 0.47.12 0.03.31 68.485
14 Formula Tigor Box F18 AUS 441 GLSC Bryce Haffner Ethan White 65 0.30.56 0.47.35 0.04.03 74.814
15 Misc Shockwave Nacra 5.8NA 1591 SPASC Bill Gearing Dale Sims 70 0.33.44 0.48.11 0.04.47 81.586
16 Formula Hattsoff Racing F18 AUS 425 LCSC Mathew Hatton Bella Wilson 65 0.32.12 0.49.32 0.05.19 77.877
17 Formula Bodazzle F18 DAZ 23 KCC Trevor Lowder Richie Brewin 65 0.32.19 0.49.43 0.05.26 78.16
18 A Class Ronstan A Class (Flying) AUS 88 SSC Darren Bundock   60 0.30.01 0.50.02 0.05.13 72.597
19 Formula Blindside F18 AUS 80 CYC Sam Bylett Lincoln Karavas 65 0.32.43 0.50.20 0.05.50 79.127
20 Misc Fang Taipan 4.9 Cat AUS 105 KCC Dave Hillyer   76.5 0.38.36 0.50.27 0.06.58 93.356
21 Formula Mustang F16 Sloop AUS 957 RPAYC Lewis Abbot Antony Abbott 67 0.34.13 0.51.04 0.06.31 82.755
22 Formula Captain Morgan F18 AUS 555 QLSC David Morgan Cameron Kaul 65 0.33.44 0.51.54 0.06.51 81.586
23 Formula 1 2 Many F18 AUS 70 MPASC Ian Lamb Sophia Walton 65 0.34.10 0.52.34 0.07.17 82.634
24 A Class Ronstan 2 A Class (Flying) NED 888 SSC Carolijn Brouwer   60 0.32.35 0.54.18 0.07.47 78.805
25 A Class Exploder A Class (Flying) AUS 64 SPASC Jarrod Spencer   60 0.35.10 0.58.37 0.10.22 85.052

Race 2 - Saturday

Start: Div 1, Finishes: Finish time, Time: 0.00.00, Course: 2 x windward/leeward, Wind dir: East, Ave wind: 8 -12 Kts
Start: Div 2, Finishes: Finish time, Time: 0.03.00, Course: 2 x windward/leeward
Start: Start 3, Finishes: Finish time, Time: 0.06.00, Course: 2 x windward/leeward
Rank Fleet Boat Name Class Sail No Club Helm Crew AS Elapsed Corrected BCE BCR
1 Misc Midnight Taipan 4.9 Sloop AUS 089 TBSC Daniel Vankerckhof Evie Vankerckhof 73 0.29.15 0.40.04 0.00.00 73
2 Formula JAMEN F18 AUS 1920 MPASC James Henderson Emily Henderson 65 0.26.18 0.40.28 0.00.15 65.638
3 Formula Vaikobi/Harken F18 AUS 642 KCC Peter Skewes Lilly Smith 65 0.26.31 0.40.48 0.00.28 66.178
4 Formula Thee Too F18 AUS 800 KCC Archie Gargett Beau White 65 0.26.52 0.41.20 0.00.49 67.052
5 Misc Last One Nacra 5.8NA 1626 SPASC Scott Spencer Ben Spencer 70 0.29.43 0.42.27 0.01.40 74.165
6 A Class Harken WIP A Class (Flying) AUS 14 MPASC Adam Beattie   60 0.26.20 0.43.53 0.02.18 65.721
7 Formula Captain Morgan F18 AUS 555 QLSC David Morgan Cameron Kaul 65 0.29.41 0.45.40 0.03.38 74.081
8 Misc Fang Taipan 4.9 Cat AUS 105 KCC Dave Hillyer   76.5 0.35.05 0.45.52 0.04.26 87.558
9 Misc Dynamo Taipan 4.9 Cat AUS 214 KCC Antony Edwards   76.5 0.35.06 0.45.53 0.04.27 87.6
10 Formula Tigor Box F18 AUS 441 GLSC Bryce Haffner Ethan White 65 0.29.53 0.45.58 0.03.50 74.581
11 Misc Helter Skelter Taipan 4.9 Cat AUS 227 KCC Craig Harden   76.5 0.35.19 0.46.10 0.04.40 88.141
12 Misc Little Monstar Nacra 4.5 Super Sloop 519 RRSRC Seamus Coaklery   87 0.40.11 0.46.11 0.05.19 100.287
13 Formula Hattsoff Racing F18 AUS 425 LCSC Mathew Hatton Bella Wilson 65 0.30.06 0.46.18 0.04.03 75.121
14 A Class Ronstan A Class (Flying) AUS 88 SSC Darren Bundock   60 0.27.58 0.46.37 0.03.56 69.797
15 Formula Bolt Racing F18 AUS 880 LCSC Eli Henebery Riley House 65 0.30.23 0.46.45 0.04.20 75.828
16 Misc Shockwave Nacra 5.8NA 1591 SPASC Bill Gearing Dale Sims 70 0.33.02 0.47.11 0.04.59 82.442
17 A Class Ronstan 2 A Class (Flying) NED 888 SSC Carolijn Brouwer   60 0.28.25 0.47.22 0.04.23 70.92
18 Formula Bodazzle F18 DAZ 23 KCC Trevor Lowder Richie Brewin 65 0.31.00 0.47.42 0.04.57 77.368
19 Formula Mustang F16 Sloop AUS 957 RPAYC Lewis Abbot Antony Abbott 67 0.32.22 0.48.19 0.05.31 80.778
20 Formula Lost Diamond F18 AUS 424 TBSC Zac Breaden Sam Breaden 65 0.31.27 0.48.23 0.05.24 78.491
21 Formula Mazzaratti F18 AUS 801 KCC Murray Makin Danielle Makin 65 0.31.37 0.48.38 0.05.34 78.907
22 Formula 1 2 Many F18 AUS 70 MPASC Ian Lamb Sophia Walton 65 0.31.48 0.48.55 0.05.45 79.364
23 Formula Blindside F18 AUS 80 CYC Sam Bylett Lincoln Karavas 65 0.32.03 0.49.18 0.06.00 79.988
24 A Class Exploder A Class (Flying) AUS 64 SPASC Jarrod Spencer   60 0.33.47 0.56.18 0.09.45 84.314
25 Formula Alber F18 AUS 1676 NCYC Lucy Nissen Dean Nissen 65 DNF      

Race 3 - Saturday

Start: Div 1, Finishes: Finish time, Time: 0.00.00, Course: 2 x windward/leeward, Wind dir: East, Ave wind: 8 -12 Kts
Start: Div 2, Finishes: Finish time, Time: 0.03.00, Course: 2 x windward/leeward
Start: Div 3, Finishes: Finish time, Time: 0.06.00, Course: 2 x windward/leeward
Rank Fleet Boat Name Class Sail No Club Helm Crew AS Elapsed Corrected BCE BCR
1 Formula JAMEN F18 AUS 1920 MPASC James Henderson Emily Henderson 65 0.27.29 0.42.17 0.00.00 65
2 Formula Thee Too F18 AUS 800 KCC Archie Gargett Beau White 65 0.28.51 0.44.23 0.01.22 68.232
3 Misc Little Monstar Nacra 4.5 Super Sloop 519 RRSRC Seamus Coaklery   87 0.38.41 0.44.28 0.01.54 91.489
4 Formula Bolt Racing F18 AUS 880 LCSC Eli Henebery Riley House 65 0.29.06 0.44.46 0.01.37 68.824
5 Misc Midnight Taipan 4.9 Sloop AUS 089 TBSC Daniel Vankerckhof Evie Vankerckhof 73 0.32.56 0.45.07 0.02.04 77.89
6 Formula Lost Diamond F18 AUS 424 TBSC Zac Breaden Sam Breaden 65 0.29.31 0.45.25 0.02.02 69.809
7 Formula Vaikobi/Harken F18 AUS 642 KCC Peter Skewes Lilly Smith 65 0.29.41 0.45.40 0.02.12 70.203
8 A Class Ronstan A Class (Flying) AUS 88 SSC Darren Bundock   60 0.27.28 0.45.47 0.02.06 64.961
9 Formula Hattsoff Racing F18 AUS 425 LCSC Mathew Hatton Bella Wilson 65 0.29.47 0.45.49 0.02.18 70.44
10 Formula Bodazzle F18 DAZ 23 KCC Trevor Lowder Richie Brewin 65 0.30.48 0.47.23 0.03.19 72.844
11 Formula Mazzaratti F18 AUS 801 KCC Murray Makin Danielle Makin 65 0.30.51 0.47.28 0.03.22 72.962
12 Misc Dynamo Taipan 4.9 Cat AUS 214 KCC Antony Edwards   76.5 0.36.32 0.47.45 0.04.11 86.404
13 Misc Helter Skelter Taipan 4.9 Cat AUS 227 KCC Craig Harden   76.5 0.36.33 0.47.47 0.04.12 86.443
14 Misc Last One Nacra 5.8NA 1626 SPASC Scott Spencer Ben Spencer 70 0.33.42 0.48.09 0.04.06 79.703
15 A Class Harken WIP A Class (Flying) AUS 14 MPASC Adam Beattie   60 0.30.05 0.50.08 0.04.43 71.149
16 Misc Shockwave Nacra 5.8NA 1591 SPASC Bill Gearing Dale Sims 70 0.35.42 0.51.00 0.06.06 84.433
17 Formula Mustang F16 Sloop AUS 957 RPAYC Lewis Abbot Antony Abbott 67 0.34.15 0.51.07 0.05.55 81.004
18 Misc Fang Taipan 4.9 Cat AUS 105 KCC Dave Hillyer   76.5 0.39.26 0.51.33 0.07.05 93.263
19 A Class Ronstan 2 A Class (Flying) NED 888 SSC Carolijn Brouwer   60 0.31.06 0.51.50 0.05.44 73.554
20 Formula Blindside F18 AUS 80 CYC Sam Bylett Lincoln Karavas 65 0.33.48 0.52.00 0.06.19 79.939
21 Formula Captain Morgan F18 AUS 555 QLSC David Morgan Cameron Kaul 65 0.34.27 0.53.00 0.06.58 81.477
22 A Class Exploder A Class (Flying) AUS 64 SPASC Jarrod Spencer   60 0.35.57 0.59.55 0.10.35 85.024
23 Formula Alber F18 AUS 1676 NCYC Lucy Nissen Dean Nissen 65 DNS      
23 Formula Tigor Box F18 AUS 441 GLSC Bryce Haffner Ethan White 65 DNS      

Race 4 - Sunday

Start: Div 1, Finishes: Finish time, Time: 0.00.00, Course: 2 x windward/leeward, Wind dir: East, Ave wind: 5 - 8 Kts
Start: Div 2, Finishes: Finish time, Time: 0.03.00, Course: 2 x windward/leeward
Start: Start 3, Finishes: Finish time, Time: 0.06.00, Course: 2 x windward/leeward
Rank Fleet Boat Name Class Sail No Club Helm Crew AS Elapsed Corrected BCE BCR
1 Misc Helter Skelter Taipan 4.9 Cat AUS 227 KCC Craig Harden   76.5 0.32.30 0.42.29 0.00.00 76.5
2 Formula JAMEN F18 AUS 1920 MPASC James Henderson Emily Henderson 65 0.28.00 0.43.05 0.00.23 65.908
3 Formula Thee Too F18 AUS 800 KCC Archie Gargett Beau White 65 0.28.15 0.43.28 0.00.38 66.496
4 Formula Hattsoff Racing F18 AUS 425 LCSC Mathew Hatton Bella Wilson 65 0.28.24 0.43.42 0.00.47 66.849
5 Formula Alber F18 AUS 1676 NCYC Lucy Nissen Dean Nissen 65 0.28.28 0.43.48 0.00.51 67.006
6 Formula Bolt Racing F18 AUS 880 LCSC Eli Henebery Riley House 65 0.28.35 0.43.58 0.00.58 67.281
7 Misc Little Monstar Nacra 4.5 Super Sloop 519 RRSRC Seamus Coaklery   87 0.38.25 0.44.09 0.01.27 90.427
8 Formula Vaikobi/Harken F18 AUS 642 KCC Peter Skewes Lilly Smith 65 0.29.29 0.45.22 0.01.52 69.399
9 Misc Last One Nacra 5.8NA 1626 SPASC Scott Spencer Ben Spencer 70 0.31.55 0.45.36 0.02.11 75.127
10 Formula Mazzaratti F18 AUS 801 KCC Murray Makin Danielle Makin 65 0.31.06 0.47.51 0.03.29 73.205
11 Formula Bodazzle F18 DAZ 23 KCC Trevor Lowder Richie Brewin 65 0.31.41 0.48.45 0.04.04 74.578
12 Misc Midnight Taipan 4.9 Sloop AUS 089 TBSC Daniel Vankerckhof Evie Vankerckhof 73 0.35.39 0.48.50 0.04.38 83.915

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish 26
DNSCame to the start area but did not start 26

www.kcc.asn.au

www.kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com