KCC Club Championship/Olympic Series 2023/24

Kurnell Catamaran Club Inc

Sunday 17th December 2023

Results are Provisional

Race 9 - Club Championship Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: East, Ave wind: 13 - 18 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:32:45 0:42:49 1.0
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:27:56 0:42:58 2.0
3 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:28:24 0:43:42 3.0
4 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:33:50 0:44:14 4.0
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:34:25 0:44:59 5.0
6   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:35:10 0:45:58 6.0
7 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:30:43 0:47:15 7.0
8 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:39:07 0:51:08 8.0
9 Nacramonger Nacra 14sq 104 Peter Watson   1 85 0:51:07 1:00:08 9.0
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNR   12.0
10 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DNR   12.0

Race 10 - Club Championship Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Ave wind: Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:27:08 0:41:45 1.0
2 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:32:11 0:42:04 2.0
3 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:32:32 0:42:32 3.0
4 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 0:27:55 0:42:57 4.0
5 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:33:18 0:43:32 5.0
6 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:29:01 0:44:38 6.0
7   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:36:40 0:47:56 7.0
8 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:39:35 0:51:45 8.0
9 Nacramonger Nacra 14sq 104 Peter Watson   1 85 0:46:51 0:55:07 9.0
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 76.5 DNR   12.0
10 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DNR   12.0

Race 9 - Olympic Series Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: East, Ave wind: 13 - 18 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 83.872 0:27:56 0:33:18 1.0
2 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 94.855 0:32:45 0:34:32 2.0
3 Maverick F18 AUS 442 Grant Maver Dave Lea 3 81.25 0:28:24 0:34:57 3.0
4 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 98.132 0:34:25 0:35:04 4.0
5 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 86.604 0:30:43 0:35:28 5.0
6 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 92.204 0:33:50 0:36:42 6.0
7   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 93.529 0:35:10 0:37:36 7.0
8 Nacramonger Nacra 14sq 104 Peter Watson   1 128.371 0:51:07 0:39:49 8.0
9 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 94.853 0:39:07 0:41:14 9.0
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 91.52 DNR   12.0
10 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 87.86 DNR   12.0

Race 10 - Olympic Series Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Ave wind: Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Maverick F18 AUS 442 Grant Maver Dave Lea 3 87.225 0:27:55 0:32:00 1.0
2 Bo Dazzle F18 DAZ 23 Trevor Lowder Richard Brewin 3 83.47 0:27:08 0:32:30 2.0
3 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 99.646 0:33:18 0:33:25 3.0
4 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 86.383 0:29:01 0:33:35 4.0
5 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 96.038 0:32:32 0:33:53 5.0
6 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 94.83 0:32:11 0:33:56 6.0
7 Nacramonger Nacra 14sq 104 Peter Watson   1 133.637 0:46:51 0:35:03 7.0
8   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 95.22 0:36:40 0:38:30 8.0
9 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 100.797 0:39:35 0:39:16 9.0
10 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   2 91.52 DNR   12.0
10 R U Serious Taipan 4.9 Cat AUS 038 John Mitchell   2 76.5 DNR   12.0

Scoring codes used

CodeDescription Points
DNRKCC Sailing Instructions para 17.3 applies 12

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com