KCC Club Championship/Olympic Series 2023/24

Kurnell Catamaran Club Inc

Sunday 12th November 2023 (Revised Results)

Results are Provisional

Race 5 - Club Championship Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 23:55:00, Course: A - Windward/Leeward x 3, Wind dir: SE, Ave wind: 10-15 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:35:31 0:46:26 1.0
2 Mostly Harmless F18 AUS 642 Peter Skewes Bailey Skewes 3 65 0:30:39 0:47:09 2.0
3   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:36:10 0:47:17 3.0
4 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73 0:34:58 0:47:54 4.0
5 Young and Dangerous F16 Sloop AUS 641 Noah Skewes Hayley Fisher 3 67 0:32:15 0:48:08 5.0
6 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:37:24 0:48:53 6.0
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DUT   6.0
8 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 0:37:28 0:48:59 7.0
9 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:37:30 0:49:01 8.0
10 Bo Dazz F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:32:01 0:49:15 9.0
11 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:31:17 0:49:16 10.0
12 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:33:05 0:50:54 11.0
13 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:41:58 0:54:52 12.0
14 Nacramonger Nacra 14sq 104 Peter Watson   1 85 0:48:30 0:57:04 13.0
15 M'Lady A Class (Classic) AUS 12 Doug Stevenson   1 67.5 0:42:43 1:03:17 14.0
16 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell 3 65 DUT   15.0

Race 6 - Club Championship Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: SE, Ave wind: 8-15 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 76.5 0:39:41 0:51:52 1.0
2 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 76.5 0:40:14 0:52:36 2.0
3 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 76.5 0:40:40 0:53:10 3.0
4 Mostly Harmless F18 AUS 642 Peter Skewes Bailey Skewes 3 65 0:34:56 0:53:45 4.0
5   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 76.5 0:41:48 0:54:38 5.0
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 65 DUT   6.0
6 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 76.5 0:41:55 0:54:48 6.0
8 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 73 0:40:15 0:55:08 7.0
9 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 76.5 0:42:50 0:55:59 8.0
10 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 63.5 0:38:22 1:00:25 9.0
11 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 65 0:39:31 1:00:48 10.0
12 Bo Dazz F18 DAZ 23 Trevor Lowder Richard Brewin 3 65 0:39:59 1:01:31 11.0
13 Nacramonger Nacra 14sq 104 Peter Watson   1 85 0:58:13 1:08:29 12.0
14 Young and Dangerous F16 Sloop AUS 641 Noah Skewes Hayley Fisher 3 67 0:47:23 1:10:43 13.0
15 M'Lady A Class (Classic) AUS 12 Doug Stevenson   1 67.5 0:48:30 1:11:51 14.0
16 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell 3 65 DUT   15.0

Race 5 - Olympic Series Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 23:55:00, Course: A - Windward/Leeward x 3, Wind dir: SE, Ave wind: 10-15 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 83.538 0:31:17 0:37:27 1.0
2 Bo Dazz F18 DAZ 23 Trevor Lowder Richard Brewin 3 83.358 0:32:01 0:38:25 2.0
3 Nacramonger Nacra 14sq 104 Peter Watson   1 123.86 0:48:30 0:39:09 3.0
4 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 83.602 0:33:05 0:39:34 4.0
5 Mostly Harmless F18 AUS 642 Peter Skewes Bailey Skewes 3 76.46 0:30:39 0:40:05 5.0
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 79.005 DUT   5.3
7 Young and Dangerous F16 Sloop AUS 641 Noah Skewes Hayley Fisher 3 80.147 0:32:15 0:40:14 6.0
8 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 84.914 0:35:31 0:41:50 7.0
9   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 86.412 0:36:10 0:41:51 8.0
10 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 88.885 0:37:24 0:42:05 9.0
11 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 86.12 0:37:28 0:43:30 10.0
12 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 80.124 0:34:58 0:43:38 11.0
13 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 83.104 0:37:30 0:45:07 12.0
14 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 86.495 0:41:58 0:48:31 13.0
15 M'Lady A Class (Classic) AUS 12 Doug Stevenson   1 67.5 0:42:43 1:03:17 14.0
16 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell 3 83.346 DUT   15.0

Race 6 - Olympic Series Fleet

Start: Div 1 Start, Finishes: Finish time, Time: 0:00:00, Course: A - Windward/Leeward x 3, Wind dir: SE, Ave wind: 8-15 Kts
Start: Div 2 Start, Finishes: Finish time, Time: 0:05:00, Course: A - Windward/Leeward x 3
Start: Div 3 Start, Finishes: Finish time, Time: 0:10:00, Course: A - Windward/Leeward x 3
Rank Boat Name Class Sail No Helm Crew Div ASYS/HCP Elapsed Corrected Points
1 Bam Taipan 4.9 Cat AUS 149 Arthur Gargett   2 94.763 0:40:40 0:42:55 1.0
2 Helter Skelter Taipan 4.9 Cat AUS 227 Craig Harden   2 92.072 0:39:41 0:43:06 2.0
3 Fang Taipan 4.9 Cat AUS 105 Dave Hillyer   2 96.477 0:41:55 0:43:27 3.0
4   Taipan 4.9 Cat AUS 144 Brad Ashmore   2 93.658 0:41:48 0:44:38 4.0
5 M'Lady A Class (Classic) AUS 12 Doug Stevenson   1 107.946 0:48:30 0:44:56 5.0
6 Maverick F18 AUS 442 Grant Maver Dave Lea 3 79.005 DUT   5.3
7 Dynamo Taipan 4.9 Cat AUS 214 Antony Edwards   2 89.393 0:40:14 0:45:00 6.0
8 Mojo Taipan 4.9 Cat AUS 246 Jason McDonald   2 94.599 0:42:50 0:45:17 7.0
9 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 2 86.627 0:40:15 0:46:28 8.0
10 Inox 2 Tornado International AUS 316 Ross Newman John Stone 3 82.043 0:38:22 0:46:46 9.0
11 Mostly Harmless F18 AUS 642 Peter Skewes Bailey Skewes 3 74.495 0:34:56 0:46:54 10.0
12 Nacramonger Nacra 14sq 104 Peter Watson   1 122.548 0:58:13 0:47:30 11.0
13 Y Knot F18 AUS 777 Murray Makin Danielle Makin 3 81.693 0:39:31 0:48:22 12.0
14 Bo Dazz F18 DAZ 23 Trevor Lowder Richard Brewin 3 78.736 0:39:59 0:50:47 13.0
15 Young and Dangerous F16 Sloop AUS 641 Noah Skewes Hayley Fisher 3 80.597 0:47:23 0:58:47 14.0
16 Swordfish Trombones F18 AUS 70 Andrew Smith Vanessa Colwell 3 83.346 DUT   15.0

Scoring codes used

CodeDescription
DUTRostered Duty - Scored as average all, except Discards

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
racesecretary@kcc.asn.au

Sailwave Scoring Software 2.29.8
www.sailwave.com