TOP GUN REGATTA 2011

Kurnell Catamaran Club 5th and 6th November 2011

Final Results

Wind Races 1-3 : 5th November 2011 - NE 18-26 knots

Wind Races 4-6 : 6th November 2011 - ENE-NE 8-18 knots

Table of Contents

(Click a result below or scroll down)

 
  1. Top Gun A Class Fleet Results
  2. Top Gun F18 Fleet NSW 2011 State Titles Results
  3. Top Gun Miscellaneous Fleet Results
  4. Top Gun Combined Fleet Overall KCC Yardstick Results
  5. Top Gun Combined Fleet Individual Race Results
  6. Top Gun Combined Fleet Overall Handicap Results
 

KCC Top Gun - A Class Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 10, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Club YS R1 R2 R3 R4 R5 R6 Total Nett
1st Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 4.0 2.0 3.0 3.0 1.0 (7.0 DNF) 20.0 13.0
3rd White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 2.0 3.0 2.0 (4.0) 4.0 2.0 17.0 13.0
4th Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 (5.0) 4.0 4.0 2.0 3.0 3.0 21.0 16.0
5th Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 3.0 7.0 5.0 5.0 5.0 (11.0 DNC) 36.0 25.0
6th Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 (6.0) 5.0 6.0 6.0 6.0 4.0 33.0 27.0
7th Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 (8.0) 6.0 8.0 8.0 8.0 5.0 43.0 35.0
8th Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 9.0 9.0 7.0 (10.0) 10.0 6.0 51.0 41.0
9th BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 7.0 8.0 9.0 DNF 9.0 9.0 (11.0 DNC) 53.0 42.0
10th Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 10.0 10.0 9.0 DNF 7.0 7.0 (11.0 DNC) 54.0 43.0

KCC Top Gun - F18 Fleet (F18 2011 NSW State Titles)

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 11, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Club YS R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 1.0 1.0 1.0 (2.0) 1.0 2.0 8.0 6.0
2nd SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 2.0 2.0 (4.0) 1.0 3.0 1.0 13.0 9.0
3rd Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 4.0 3.0 2.0 3.0 2.0 (5.0) 19.0 14.0
4th Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 3.0 4.0 3.0 (5.0) 4.0 3.0 22.0 17.0
5th Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 6.0 5.0 5.0 4.0 8.0 (12.0 DNC) 40.0 28.0
6th Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 5.0 6.0 6.0 (8.0) 6.0 6.0 37.0 29.0
7th Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 7.0 7.0 8.0 6.0 (9.0) 8.0 DNF 45.0 36.0
8th Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 (8.0) 8.0 7.0 7.0 7.0 7.0 44.0 36.0
9th Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 9.0 DNF (12.0 DNC) 12.0 DNC 9.0 5.0 4.0 51.0 39.0
10th Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 9.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0
11th Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 12.0 DNC 12.0 DNC 70.0 58.0

KCC Top Gun - Misc Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 11, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Club YS R1 R2 R3 R4 R5 R6 Total Nett
1st Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 (4.0) 1.0 1.0 2.0 3.0 3.0 14.0 10.0
2nd Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 1.0 2.6 RDGc (4.0) 3.0 1.0 4.0 15.6 11.6
3rd Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 77 3.0 (5.0 DNF) 5.0 1.0 5.0 1.0 20.0 15.0
4th In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 2.0 2.0 2.0 4.0 7.0 (12.0 DNC) 29.0 17.0
5th Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 5.0 3.0 3.0 5.0 4.0 (6.0) 26.0 20.0
6th Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 2.0 2.0 47.0 35.0
7th Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 6.0 5.0 56.0 44.0
8th Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 8.0 8.0 DNF 58.0 46.0
9th Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 10.0 7.0 61.0 49.0
10th Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 9.0 12.0 DNC 67.0 55.0
11th Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
RDGcRedress - average points for all non DNC races2.6

KCC Top Gun Combined Fleet Overall KCC Yardstick Results

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 32, Scoring system: Appendix A
Rank Boat Name Class Sail No Helm Crew Club YS R1 R2 R3 R4 R5 R6 Total Nett
1st Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 1.0 1.0 1.0 2.0 (4.0) 4.0 13.0 9.0
2nd Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 2.0 2.0 2.0 (3.0) 2.0 1.0 12.0 9.0
3rd SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 3.0 3.0 (8.0) 1.0 7.0 2.0 24.0 16.0
4th P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 6.0 5.0 4.0 6.0 1.0 (21.0 DNF) 43.0 22.0
5th White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 4.0 7.0 3.0 (9.0) 5.0 3.0 31.0 22.0
6th Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 7.0 (8.0) 5.0 4.0 3.0 5.0 32.0 24.0
7th Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 (10.0) 4.0 6.0 5.0 6.0 8.0 39.0 29.0
8th Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 (8.0) 6.0 7.0 8.0 8.0 6.0 43.0 35.0
9th Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 5.0 15.0 9.0 10.0 10.0 (33.0 DNC) 82.0 49.0
10th Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 9.0 9.0 11.0 11.0 (16.0) 12.0 68.0 52.0
11th Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 (20.0) 11.0 10.0 20.0 12.0 11.0 84.0 64.0
12th Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 11.0 14.6 RDGc 19.0 (21.0) 9.0 13.0 87.6 66.6
13th Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 16.0 10.0 13.0 7.0 23.5 (33.0 DNC) 102.5 69.5
14th Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 12.0 12.0 17.0 (18.0) 18.0 14.0 91.0 73.0
15th Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 14.0 13.0 16.0 14.0 (20.0) 17.0 94.0 74.0
16th Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 77 19.0 (23.0 DNF) 20.0 16.0 15.0 9.0 102.0 79.0
17th Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 21.0 19.0 15.0 (24.0) 13.0 16.0 108.0 84.0
18th Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 18.0 14.0 21.0 12.0 (26.0) 21.0 DNF 112.0 86.0
19th Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 17.0 18.0 12.0 22.0 (27.0) 19.0 115.0 88.0
20th In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 15.0 16.0 14.0 23.0 21.0 (33.0 DNC) 122.0 89.0
21st BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 13.0 17.0 22.0 DNF 17.0 23.5 (33.0 DNC) 125.5 92.5
22nd Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 22.0 20.0 22.0 DNF 13.0 17.0 (33.0 DNC) 127.0 94.0
23rd Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 (23.0) 21.0 18.0 15.0 22.0 18.0 117.0 94.0
24th Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 24.0 DNF (33.0 DNC) 33.0 DNC 19.0 14.0 7.0 130.0 97.0
25th Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 (33.0 DNC) 33.0 DNC 33.0 DNC 26.0 11.0 10.0 146.0 113.0
26th Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 (33.0 DNC) 33.0 DNC 33.0 DNC 28.0 19.0 15.0 161.0 128.0
27th Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 (33.0 DNC) 33.0 DNC 33.0 DNC 25.0 25.0 21.0 DNF 170.0 137.0
28th Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 (33.0 DNC) 33.0 DNC 33.0 DNC 27.0 29.0 20.0 175.0 142.0
29th Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 24.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 189.0 156.0
30th Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 (33.0 DNC) 33.0 DNC 33.0 DNC 29.0 28.0 33.0 DNC 189.0 156.0
31st Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 (33.0 DNC) 33.0 DNC 33.0 DNC 30.0 33.0 DNC 33.0 DNC 195.0 162.0
32nd Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0

KCC Top Gun Combined Fleet KCC Yardstick Individual Race Results

R1 - 5/11/2011

Rank Boat Name Class Sail No Helm Crew Club YS Elapsed Corrected Points
1 Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 0:16:08 0:23:44 1.0
2 Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 0:16:28 0:24:02 2.0
3 SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 0:16:22 0:24:04 3.0
4 White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 0:16:49 0:24:33 4.0
5 Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 0:17:15 0:25:11 5.0
6 P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 0:17:24 0:25:24 6.0
7 Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 0:17:37 0:25:43 7.0
8 Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 0:17:30 0:25:44 8.0
9 Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 0:17:43 0:25:52 9.0
10 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 0:17:36 0:25:53 10.0
11 Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 0:18:57 0:26:30 11.0
12 Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 0:18:38 0:27:24 12.0
13 BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 0:18:53 0:27:34 13.0
14 Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 0:18:57 0:27:40 14.0
15 In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 0:23:40 0:28:00 15.0
16 Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 0:19:22 0:28:29 16.0
17 Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 0:19:47 0:28:53 17.0
18 Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 0:20:00 0:29:25 18.0
19 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 77 0:22:45 0:29:33 19.0
20 Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 0:21:35 0:29:59 20.0
21 Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 0:25:31 0:30:12 21.0
22 Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 0:20:52 0:30:28 22.0
23 Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 0:23:12 0:34:07 23.0
24 Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 DNF   24.0
24 Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 DNF   24.0
26 Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 DNC   33.0
26 Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 DNC   33.0
26 Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 DNC   33.0
26 Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 DNC   33.0
26 Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 DNC   33.0
26 Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 DNC   33.0
26 Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 DNC   33.0

R2 - 5/11/2011

Rank Boat Name Class Sail No Helm Crew Club YS Elapsed Corrected Points
1 Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 0:16:38 0:24:28 1.0
2 Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 0:16:49 0:24:33 2.0
3 SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 0:16:45 0:24:38 3.0
4 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 0:17:02 0:25:03 4.0
5 P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 0:17:12 0:25:07 5.0
6 Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 0:17:20 0:25:29 6.0
7 White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 0:17:31 0:25:34 7.0
8 Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 0:17:37 0:25:43 8.0
9 Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 0:17:49 0:26:01 9.0
10 Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 0:17:47 0:26:09 10.0
11 Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 0:19:45 0:27:26 11.0
12 Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 0:18:47 0:27:37 12.0
13 Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 0:19:13 0:28:03 13.0
14 Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 0:19:11 0:28:13 14.0
15 Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 RDGc 0:32:11 14.6
16 Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 0:19:25 0:28:21 15.0
17 In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 0:24:15 0:28:42 16.0
18 BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 0:19:47 0:28:53 17.0
19 Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 0:19:53 0:29:02 18.0
20 Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 0:24:47 0:29:20 19.0
21 Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 0:20:32 0:29:59 20.0
22 Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 0:20:33 0:30:13 21.0
23 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 77 DNF   23.0
24 Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 DNC   33.0
24 Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 DNC   33.0
24 Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 DNC   33.0
24 Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 DNC   33.0
24 Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 DNC   33.0
24 Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 DNC   33.0
24 Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 DNC   33.0
24 Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 DNC   33.0
24 Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 DNC   33.0

R3 - 5/11/2011

Rank Boat Name Class Sail No Helm Crew Club YS Elapsed Corrected Points
1 Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 0:16:13 0:23:51 1.0
2 Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 0:16:32 0:24:08 2.0
3 White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 0:16:53 0:24:39 3.0
4 P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 0:17:21 0:25:20 4.0
5 Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 0:17:26 0:25:27 5.0
6 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 0:17:23 0:25:34 6.0
7 Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 0:17:47 0:26:09 7.0
8 SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 0:17:53 0:26:18 8.0
9 Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 0:18:23 0:26:50 9.0
10 Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 0:19:48 0:27:30 10.0
11 Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 0:18:58 0:27:41 11.0
12 Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 0:19:08 0:27:56 12.0
13 Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 0:19:12 0:28:14 13.0
14 In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 0:23:53 0:28:16 14.0
15 Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 0:24:21 0:28:49 15.0
16 Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 0:20:06 0:29:21 16.0
17 Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 0:20:05 0:29:32 17.0
18 Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 0:20:25 0:30:01 18.0
19 Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 0:21:50 0:30:32 19.0
20 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 77 0:26:33 0:34:29 20.0
21 Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 0:24:50 0:36:31 21.0
22 BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 DNF   22.0
22 Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 DNF   22.0
24 Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 DNC   33.0
24 Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 DNC   33.0
24 Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 DNC   33.0
24 Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 DNC   33.0
24 Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 DNC   33.0
24 Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 DNC   33.0
24 Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 DNC   33.0
24 Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 DNC   33.0
24 Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 DNC   33.0

R4 - 6/11/2011

Rank Boat Name Class Sail No Helm Crew Club YS Elapsed Corrected Points
1 SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 30:16 0:44:31 1.0
2 Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 30:40 0:45:06 2.0
3 Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 32:00 0:46:43 3.0
4 Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 32:06 0:46:52 4.0
5 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 32:05 0:47:11 5.0
6 P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 32:40 0:47:41 6.0
7 Magical F18 AUS 751 Kyle Amadio Kurt SFS 68 32:32 0:47:51 7.0
8 Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 32:38 0:47:59 8.0
9 White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 33:26 0:48:48 9.0
10 Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 33:33 0:48:59 10.0
11 Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 33:55 0:49:31 11.0
12 Norselec F18 AUS 018 John Flewin Peter Backhouse/Dave Lea KCC 68 33:41 0:49:32 12.0
13 Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 34:04 0:49:44 13.0
14 Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 34:27 0:50:18 14.0
15 Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 34:25 0:50:37 15.0
16 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 73 36:58 0:50:38 16.0
17 BKH A Class Intl AUS 21 Ben Geisker   KCC 68.5 34:47 0:50:47 17.0
18 Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 34:42 0:51:02 18.0
19 Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 34:46 0:51:08 19.0
20 Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 37:02 0:51:26 20.0
21 Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 37:14 0:52:04 21.0
22 Pistool A Class Intl AUS 914 Brad Wicht   KCC 68.5 35:55 0:52:26 22.0
23 In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 44:53 0:53:07 23.0
24 Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 45:54 0:54:19 24.0
25 Merlin Nacra 5.8 712 Frank Carter Dennis Comber KCC 72 39:10 0:54:24 25.0
26 Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 46:18 0:54:48 26.0
27 Afon F16 AUS 182 Patrict Boutonnet Judy Boutonnet KCC 69 37:56 0:54:59 27.0
28 Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 35:53 0:55:38 28.0
29 Flat Chat Nacra 5.8 1644 Graham Dicker Ken KCC 72 42:25 0:58:55 29.0
30 Feral F18 AUS 319 Graham Nutt Neil Tarrant KCC 68 40:52 1:00:06 30.0
31 Bent & Twisted F18 AUS 7 Grant Rogers Neil Moxham YBSC 68 DNC   33.0
31 Too Easy Taipan 5.7 Spin AUS 124 Brendon Case Steve Ramsden WSC 65.5 DNC   33.0

R5 - 6/11/2011

Rank Boat Name Class Sail No Helm Crew Club YS Elapsed Corrected Points
1 P.D.Q A Class Intl AUS 13 Jack Benson   DSC 68.5 24:44 0:36:06 1.0
2 Brewin Sails A Class Intl AUS 4 Steve Brewin   KCC 68.5 25:08 0:36:41 2.0
3 Wet Willy A Class Intl AUS 888 Andrew Williams   KCC 68.5 25:26 0:37:08 3.0
4 Hobie Cat Australasia F18 AUS 211 Jason Waterhouse Josh McKnight RPAYC 68 25:27 0:37:26 4.0
5 White Pointer A Class Intl AUS 25 Stephen Brayshaw   McYC 68.5 26:02 0:38:00 5.0
6 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens KCC 68 26:23 0:38:48 6.0
7 SueBo F18 AUS 60 Chris Brewin Richard Brewin KCC 68 26:33 0:39:03 7.0
8 Knot Crazy F18 AUS 010 Trevor Lowder Greg Chambers KCC 68 26:34 0:39:04 8.0
9 Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Ryan Graham KCC 71.5 28:17 0:39:33 9.0
10 Harken A Class Intl AUS 969 Grant Pellew   RPAYC 68.5 27:06 0:39:34 10.0
11 Fugacious Nacra 14sq 79 Peter Backhouse   KCC 84.5 33:32 0:39:41 11.0
12 Yukka11 Nacra 5.8 1661 Martin Horder Seb WSC 72 28:37 0:39:45 12.0
13 Sir A Nacra 14sq 104 Barry Argall   KCC 84.5 33:44 0:39:55 13.0
14 Silverfox F18 AUS 207 Peter Lane Brent Vaughn KCC 68 27:16 0:40:06 14.0
15 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   KCC 73 29:22 0:40:14 15.0
16 Chris Cairns Sails A Class Intl AUS 898 Chris Cairns   GSC 68.5 27:35 0:40:16 16.0
17 Spunspar A Class Intl AUS 22 Mark Johnston   GSC 68.5 27:41 0:40:25 17.0
18 Cruel and Heartless F18 AUS 619 Ian Simpson Brad Owen SPASC 68 27:43 0:40:46 18.0
19 Inox Tornado Std AUS 8 Ross Newman John Stone KCC 64.5 26:29 0:41:04 19.0
20 Firefly Dance Club A Class Intl AUS 941 Julian Jenkins   KCC 68.5 28:13 0:41:12 20.0
21 In the Mood Nacra 14sq 5 Ted Buys   KCC 84.5 35:00 0:41:25 21.0
22 Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton SFS 68 28:18 0:41:37 22.0
