DNR - KCC Sailing Instructions Rule 17.3 applies.
| Pos | Boat Name | Class | Sail No | Helm | Crew | YS | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacrabat | Nacra 14sq | 82 | Doug Lucock | 117.876 | 59:22 | 0:50:22 | 95.084 | 1 | |
| 2 | Fletch | Tornado Std | AUS 316 | Douglas Ross Monro | Kristen/Brock Monro | 67.025 | 39:59 | 0:59:39 | 64.039 | 2 |
| 3 | Inox | Tornado Std | AUS 270 | Ross Newman | John Stone | 68.47 | 41:09 | 1:00:06 | 65.907 | 3 |
| 4 | In the Mood | Nacra 14sq | 5 | Ted Buys | 92.006 | 56:31 | 1:01:26 | 90.519 | 4 | |
| 5 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 73.355 | 45:48 | 1:02:26 | 73.355 | 5 | |
| 6 | Digital Tour Guide | Nacra 14sq | 186 | Glen Billington | 91.972 | 57:50 | 1:02:53 | 92.628 | 6 | |
| 7 | Pistool | A Class Std | AUS 914 | Brad Wicht | 71.337 | 45:41 | 1:04:02 | 73.168 | 7 | |
| 8 | The Bone | Nacra 14sq | 58 | Ken Riley | 125.141 | 1:20:13 | 1:04:06 | 128.478 | 8 | |
| 9 | Myra | Nacra 14sq | 63 | John Riley | 101.2 | 1:05:12 | 1:04:26 | 104.427 | 9 | |
| 10 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 69.751 | 47:04 | 1:07:29 | 75.384 | 10 |
| 11 | Dreamsralive | F18 | 103 | Neil Tarrent | Wayne Lovett | 110.287 | DNR | 12 |
| Pos | Boat Name | Class | Sail No | Helm | Crew | YS | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bone | Nacra 14sq | 58 | Ken Riley | 126.253 | 44:31 | 0:35:16 | 105.863 | 1 | |
| 2 | Nacrabat | Nacra 14sq | 82 | Doug Lucock | 110.278 | 42:36 | 0:38:38 | 101.305 | 2 | |
| 3 | Digital Tour Guide | Nacra 14sq | 186 | Glen Billington | 92.103 | 38:27 | 0:41:45 | 91.436 | 3 | |
| 4 | In the Mood | Nacra 14sq | 5 | Ted Buys | 91.758 | 38:24 | 0:41:51 | 91.317 | 4 | |
| 5 | Inox | Tornado Std | AUS 270 | Ross Newman | John Stone | 67.616 | 28:26 | 0:42:03 | 67.616 | 5 |
| 6 | Fletch | Tornado Std | AUS 316 | Douglas Ross Monro | Kristen/Brock Monro | 66.029 | 27:59 | 0:42:23 | 66.546 | 6 |
| 7 | Pistool | A Class Std | AUS 914 | Brad Wicht | 71.703 | 31:25 | 0:43:49 | 74.711 | 7 | |
| 8 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 73.355 | 32:11 | 0:43:52 | 76.534 | 8 | |
| 9 | Myra | Nacra 14sq | 63 | John Riley | 101.2 | 44:31 | 0:43:59 | 105.863 | 9 | |
| 10 | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 70.582 | 31:49 | 0:45:05 | 75.662 | 10 |
| 11 | Dreamsralive | F18 | 103 | Neil Tarrent | Wayne Lovett | 110.287 | DNR | 12 |
| Code | Description | Points |
|---|---|---|
| DNR | Signed on but Did not Start | 12 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com