2011-2012 Olympic Series

Kurnell Catamaran Club

Overall - Final Results - 1st April 2012

Sailed: 14, Discards: 3, To count: 11, Ratings: VY, Entries: 31, Scoring system: Appendix A
Pos Boat Name Class Sail No Helm Crew YS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 71.5 4 1 1 3 (9) 9 7 2 (10) (10) 8 9 8 7 88 59
2nd In the Mood Nacra 14sq 5 Ted Buys   84.5 (32 DNC) (32 DNC) 2 1 10 10 (14 DNF) 11 6 6 3 8 5 3 143 65
3rd Nacrabat Nacra 14sq 82 Doug Lucock   84.5 11 DNF 13 DNR 7 DNS 18 DNR (32 DNC) (32 DNC) 13 3 1 2 2 14 DNR (32 DNC) 32 DNC 212 116
4th Inox Tornado Std AUS 270 Ross Newman John Stone 64.5 2 4 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 3 4 9 7 3 5 229 133
5th Firefly Dance Club A Class Std AUS 941 Julian Jenkins   69.5 5 2 (32 DNC) (32 DNC) 4 7 4 8 (32 DNC) 32 DNC 32 DNC 32 DNC 6 4 232 136
6th Red Belly Nacra 5.2 1744 Tony Wainwright   78 6 5 6 RDGc 2 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 13 DNF 10 4 1 239 143
7th Sir A Nacra 14sq 104 Barry Argall   84.5 (32 DNC) (32 DNC) 4 18 DNR 6 3 1 13 (32 DNC) 32 DNC 5 5 32 DNC 32 DNC 247 151
8th Fugacious Nacra 14sq 79 Barry Willis   84.5 (32 DNC) (32 DNC) 7 DNS 18 DNR (32 DNC) 32 DNC 12 1 32 DNC 32 DNC 1 14 DNR 1 2 248 152
9th Myra Nacra 14sq 63 John Riley   84.5 (32 DNC) (32 DNC) 7 DNS 18 DNR 12 1 9 10 2 3 (32 DNC) 32 DNC 32 DNC 32 DNC 254 158
10th Merlin Nacra 5.8 712 Frank Carter Dennis Comber 72 (32 DNC) (32 DNC) 7 DNS 18 DNR 8 4 3 5 (32 DNC) 32 DNC 11 6 32 DNC 32 DNC 254 158
11th Fletch Tornado Std AUS 316 Douglas Ross Monro Kez Stevens 64.5 (32 DNC) (32 DNC) 18 DNR 18 DNR (32 DNC) 32 DNC 6 7 4 7 4 3 32 DNC 32 DNC 259 163
12th Titan Taipan 4.9 Cat AUS 146 Brian Chapman   77 7 3 18 DNR 18 DNR (32 DNC) (32 DNC) (32 DNC) 32 DNC 5 8 32 DNC 32 DNC 2 8 261 165
13th Pistool A Class Std AUS 914 Brad Wicht   69.5 1 6 (32 DNC) (32 DNC) (32 DNC) 32 DNC 2 6 8 9 32 DNC 32 DNC 32 DNC 32 DNC 288 192
14th Afon F16 AUS 182 Patrick Boutonnet Judy Boutonnet 69 8 10 (32 DNC) (32 DNC) 1 2 10 9 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 296 200
15th Silver Fox F18 AUS 207 Peter Lane Brent Vaughn 68 (32 DNC) (32 DNC) 6 DNF 4 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 7 11 7 6 297 201
16th Digital Tour Guide Nacra 14sq 186 Glen Billington   84.5 3 7 (32 DNC) (32 DNC) (32 DNC) 32 DNC 8 12 7 5 32 DNC 32 DNC 32 DNC 32 DNC 298 202
17th Flat Chat Nacra 5.8 1644 Graham Dicker Emma Hunt 72 (32 DNC) (32 DNC) (32 DNC) 32 DNC 7 8 5 15 DNR 32 DNC 32 DNC 12 4 32 DNC 32 DNC 307 211
18th Dreamsralive F18 AUS 103 Neil Tarrent Wayne Lovett 68 10 13 DNR 6 DNF 18 DNR (32 DNC) (32 DNC) (32 DNC) 32 DNC 12 DNR 12 DNR 32 DNC 32 DNC 32 DNC 32 DNC 327 231
19th Dynamo Taipan 4.9 Sloop AUS 214 Antony Edwards Various 71.5 (32 DNC) (32 DNC) 3 18 DNR (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 6 2 32 DNC 32 DNC 349 253
20th The Bone Nacra 14sq 58 Ken Riley   84.5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 11 12 32 DNC 32 DNC 9 1 32 DNC 32 DNC 32 DNC 32 DNC 353 257
21st Obsession A Class Std AUS 794 Bernie Sinclair   69.5 9 8 18 DNR 18 DNR (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 373 277
22nd Big Cheese A Class Intl AUS 4 Steve Brewin   68.5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 2 5 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 391 295
23rd Wet Willy A Class Intl AUS 888 Andrew Williams   68.5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 3 6 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 393 297
24th Truck Taipan 4.9 Cat AUS 202 Gavin Vize   77 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 10 1 32 DNC 32 DNC 395 299
25th Knot Crazy F18 AUS 010 Trevor Lowder Brian Lowder 68 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 11 4 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 399 303
26th Norselec F18 AUS 018 John Flewin David Lea 68 (32 DNC) (32 DNC) (32 DNC) 32 DNC 5 11 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 400 304
27th Dreamsralive F18 AUS 103 Jeff Brown Leeland Brown 68 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 9 DNF 9 DNF 402 306
28th Who Dares Wins Nacra 5.8 829 Michael Howard Adam Howard 72 (32 DNC) (32 DNC) 7 DNS 18 DNR (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 409 313
28th Phantom Menace Nacra 5.8 1602 Dave Walkington Chris Wilkins 72 (32 DNC) (32 DNC) 7 DNS 18 DNR (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 409 313
30th 1984 A Class Std AUS 524 Roger Coleman   69.5 (32 DNC) (32 DNC) 18 DNR 18 DNR (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 420 324
31st Nacrabat Nacra 14sq 82 Mitch Lucock   84.5 (32 DNC) 9 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 425 329

DNR - KCC Sailing Instructions Rule 17.3 applies.

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
DNRSigned on but Did not StartVaries
DNSCame to the start area but did not start7
RDGcRedress - Average all except DNC6

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
race-secretary@kcc.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com