| Rank | Boat | Class | Sail No | Helm | Crew | BCYS | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene J | Seawind 1000 | 10133 | Jim Tippet | 169.5 | 2:55:51 | 1:43:45 | ||
| 2 | Manyana | Seawind 1160 | 116006 | Tony Wainwright | 142.0 | 2:46:25 | 1:57:12 | ||
| 3 | Duke | Windspeed 31 | CW 31 | Barry Chandler | Chris Wilkins | 126.3 | 2:47:35 | 2:12:41 |
| Rank | Boat | Class | Sail No | Helm | Crew | BCYS | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Digital Tour Guide | Nacra 14sq | 186 | Glen Billington | 92.1 | 2:41:20 | 2:55:10 | ||
| 2 | Nacrabat | Nacra 14sq | 82 | Doug Lucock | 108.2 | 3:13:39 | 2:58:58 | ||
| 3 | Fugacious | Nacra 14sq | 79 | Barry Willis | 95.1 | 2:53:14 | 3:02:10 | ||
| 4 | Taipanic | Taipan 4.9 Cat | AUS 115 | Peter Backhouse | 74.8 | 2:16:27 | 3:02:25 | ||
| 5 | Norselec | F18 | AUS 018 | John Flewin | Dave Lea | 70.8 | 2:10:25 | 3:04:12 | |
| 6 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 74.2 | 2:18:51 | 3:07:08 | ||
| 7 | Fletch | Tornado Std | AUS 316 | Douglas Ross Munro | Kez Stevens | 66.2 | 2:07:52 | 3:13:09 | |
| 8 | Inox | Tornado Std | 8 | Brad Wicht | John Stone | 67.7 | 2:15:14 | 3:19:45 | |
| 9 | Silverfox | F18 | 207 | Peter Lane | ? | 74.7 | 2:39:16 | 3:33:13 | |
| 10 | Feral | F18 | AUS 319 | Graham Nutt | T Rana | 69 | DNF | ||
| 10 | Sir A | Nacra 14sq | 104 | Barry Argall | 92.5 | DNF |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com