Wind Practice Race - W-WNW 19-29 knots
Wind Races 2, 3 - W-SW 11-17 knots
Table of Contents (click below)
| Rank | Class | Sail No | Helm | Crew | Club | Practice Race | Race 1 | Race 2 | Total | Nett | Birthday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open Bic | 4526 | Annika Mason | ASC | (3.0 DNF) | 1.0 | 1.0 | 5.0 | 2.0 | 22/6/99 | |
| 2nd | Open Bic | 3188 | Tom Wickett | ASC | (3.0 DNF) | 3.0 | 3.0 | 9.0 | 6.0 | 4/6/97 | |
| 3rd | Open Bic | 3638 | Jack Kelly | Adam Swiderski | LCSC | (1.0) | 5.0 | 2.0 | 8.0 | 7.0 | Jack: 6/12/00: Adam: 8/5/01 |
| 4th | Open Bic | 3812 | Korben Donaldson | PSSAC | (3.0 DNF) | 2.0 | 7.0 | 12.0 | 9.0 | 18/4/00 | |
| 5th | Open Bic | 4548 | Jake Nye | PSSAC | (3.0 DNF) | 6.0 | 4.0 | 13.0 | 10.0 | 16/5/99 | |
| 6th | Open Bic | 3751 | Marcus Busch | PSSAC | (3.0 DNF) | 4.0 | 9.0 | 16.0 | 13.0 | 18/4/00 | |
| 7th | Open Bic | 4360 | Mitchell Bailey | PSSAC | (3.0 DNF) | 8.0 | 5.0 | 16.0 | 13.0 | 6/12/96 | |
| 8th | Open Bic | 4387 | Sophie Cottam | PSSAC | (2.0) | 7.0 | 6.0 | 15.0 | 13.0 | 8/1/99 | |
| 9th | Open Bic | 4133 | Vanessa Staples | PSSAC | (3.0 DNF) | 11.0 | 8.0 | 22.0 | 19.0 | 20/9/99 | |
| 10th | Open Bic | 4669 | Harrison Bailey | PSSAC | (3.0 DNF) | 10.0 | 11.0 | 24.0 | 21.0 | 31/1/02 | |
| 11th | Open Bic | 4522 | Niamh McAdam | WSC | (3.0 DNF) | 9.0 | 13.0 | 25.0 | 22.0 | 12/4/01 | |
| 12th | Open Bic | 4079 | Erik Swanson | KCC | (3.0 DNF) | 14.0 | 10.0 | 27.0 | 24.0 | 14/12/01 | |
| 13th | Open Bic | 4082 | Alex Gousetis | KCC | (3.0 DNF) | 13.0 | 12.0 | 28.0 | 25.0 | 15/8/00 | |
| 14th | Open Bic | 3953 | Natalia Pisani | Anatasia Gousetis | KCC | (3.0 DNF) | 12.0 | 22.0 DNC | 37.0 | 34.0 | Natalia: 24/11/99 Anastasia: 5/11/98 |
| 15th | Open Bic | 4144 | Archie Gargett | KCC | (3.0 DNF) | 15.0 | 22.0 DNC | 40.0 | 37.0 | 1/6/03 | |
| 16th | Open Bic | 4149 | Jack Watkins | KCC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | 12/1/02 | |
| 16th | Open Bic | 3547 | William Nell | ASC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | 18/1/00 | |
| 16th | Open Bic | 4153 | Tamatea Kohu | Mati Kohu | KCC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | Tamatea 25/12/97: Mati 19/12/99 |
| 16th | Open Bic | 5093 | Nicholas Campbell | PSSAC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | 12/10/01 | |
| 16th | Open Bic | 4130 | Jessica Hessian | Stepanie Hessian/Rebecca Hessian | KCC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | Jessica: 1/10/00: Stepanie: 15/3/99: Rebecca: 13/2/02 |
| 16th | Open Bic | 4109 | Elle Flewin | Ryan Flewin | KCC | (3.0 DNF) | 22.0 DNC | 22.0 DNC | 47.0 | 44.0 | Elle: 16/1/02: Ryan: 10/3/97 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 3 |
| Rank | Class | Sail No | Helm | Crew | Club | Practice Race | Race 1 | Race 2 | Total | Nett | Birthday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open Bic | 4526 | Annika Mason | ASC | (2.0 DNF) | 1.0 | 1.0 | 4.0 | 2.0 | 22/6/99 | |
| 2nd | Open Bic | 3188 | Tom Wickett | ASC | (2.0 DNF) | 2.0 | 2.0 | 6.0 | 4.0 | 4/6/97 | |
| 3rd | Open Bic | 4548 | Jake Nye | PSSAC | (2.0 DNF) | 3.0 | 3.0 | 8.0 | 6.0 | 16/5/99 | |
| 4th | Open Bic | 4360 | Mitchell Bailey | PSSAC | (2.0 DNF) | 5.0 | 4.0 | 11.0 | 9.0 | 6/12/96 | |
| 5th | Open Bic | 4387 | Sophie Cottam | PSSAC | (1.0) | 4.0 | 5.0 | 10.0 | 9.0 | 8/1/99 | |
| 6th | Open Bic | 4133 | Vanessa Staples | PSSAC | (2.0 DNF) | 6.0 | 6.0 | 14.0 | 12.0 | 20/9/99 | |
| 7th | Open Bic | 3953 | Natalia Pisani | Anatasia Gousetis | KCC | (2.0 DNF) | 7.0 | 11.0 DNC | 20.0 | 18.0 | Natalia: 24/11/99 Anastasia: 5/11/98 |
| 8th | Open Bic | 4153 | Tamatea Kohu | Mati Kohu | KCC | (2.0 DNF) | 11.0 DNC | 11.0 DNC | 24.0 | 22.0 | Tamatea 25/12/97: Mati 19/12/99 |
| 8th | Open Bic | 4130 | Jessica Hessian | Stepanie Hessian/Rebecca Hessian | KCC | (2.0 DNF) | 11.0 DNC | 11.0 DNC | 24.0 | 22.0 | Jessica: 1/10/00: Stepanie: 15/3/99: Rebecca: 13/2/02 |
| 8th | Open Bic | 4109 | Elle Flewin | Ryan Flewin | KCC | (2.0 DNF) | 11.0 DNC | 11.0 DNC | 24.0 | 22.0 | Elle: 16/1/02: Ryan: 10/3/97 |
| Rank | Class | Sail No | Helm | Crew | Club | Practice Race | Race 1 | Race 2 | Total | Nett | Birthday |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open Bic | 3812 | Korben Donaldson | PSSAC | (2.0 DNF) | 1.0 | 2.0 | 5.0 | 3.0 | 18/4/00 | |
| 2nd | Open Bic | 3638 | Jack Kelly | Adam Swiderski | LCSC | (1.0) | 3.0 | 1.0 | 5.0 | 4.0 | Jack: 6/12/00: Adam: 8/5/01 |
| 3rd | Open Bic | 3751 | Marcus Busch | PSSAC | (2.0 DNF) | 2.0 | 3.0 | 7.0 | 5.0 | 18/4/00 | |
| 4th | Open Bic | 4669 | Harrison Bailey | PSSAC | (2.0 DNF) | 5.0 | 5.0 | 12.0 | 10.0 | 31/1/02 | |
| 5th | Open Bic | 4079 | Erik Swanson | KCC | (2.0 DNF) | 7.0 | 4.0 | 13.0 | 11.0 | 14/12/01 | |
| 6th | Open Bic | 4522 | Niamh McAdam | WSC | (2.0 DNF) | 4.0 | 7.0 | 13.0 | 11.0 | 12/4/01 | |
| 7th | Open Bic | 4082 | Alex Gousetis | KCC | (2.0 DNF) | 6.0 | 6.0 | 14.0 | 12.0 | 15/8/00 | |
| 8th | Open Bic | 4144 | Archie Gargett | KCC | (2.0 DNF) | 8.0 | 12.0 DNC | 22.0 | 20.0 | 1/6/03 | |
| 9th | Open Bic | 4149 | Jack Watkins | KCC | (2.0 DNF) | 12.0 DNC | 12.0 DNC | 26.0 | 24.0 | 12/1/02 | |
| 9th | Open Bic | 3547 | William Nell | ASC | (2.0 DNF) | 12.0 DNC | 12.0 DNC | 26.0 | 24.0 | 18/1/00 | |
| 9th | Open Bic | 5093 | Nicholas Campbell | PSSAC | (2.0 DNF) | 12.0 DNC | 12.0 DNC | 26.0 | 24.0 | 12/10/01 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 2 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com