John Goodier Memorial Challenge 2011/12

Kurnell Catamaran Club

Provisional Results 13th November 2011

DNR: KCC Sailing Instructions Rule 17.3 applies

R5 - Wind E 11-15 knots

Rank Boat Name Class Sail No Helm Crew YS Elapsed Corrected BCR Points
1 Marine Pool Tornado Std AUS 316 Douglas Ross Monro Antony Edwards 69.3 33:25 0:48:13 64.063 1
2 Inox Tornado Std AUS 270 Ross Newman John Stone 68.9 33:47 0:49:02 64.766 2
3 Fugacious Nacra 14sq 79 Barry Willis   95.9 47:04 0:49:05 90.231 3
4 In the Mood Nacra 14sq 5 Ted Buys   89.694 44:22 0:49:28 85.055 4
5 Myra Maricat 4.3C 538 John Riley   107.882 54:11 0:50:13 103.875 5
6 Sir A Nacra 14sq 104 Barry Argall   87.632 44:54 0:51:14 86.078 6
7 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 73.329 38:15 0:52:10 73.329 7
8 Flat Chat Nacra 5.8 1644 Graham Dicker Emma 75.423 39:40 0:52:36 76.045 8
9 Pistool A Class Std 914 Brad Wicht   70.5 37:25 0:53:04 71.731 9
10 Silver Fox F18 207 Peter Lane Neil 73.5 39:09 0:53:16 75.054 10
11 Firefly Dance Club A Class Std AUS 941 Julian Jenkins   70.3 37:28 0:53:18 71.827 11
12 Merlin Nacra 5.8 712 Frank Carter Dennis Comber 76.7 41:06 0:53:35 78.793 12
13 Phantom Menace Nacra 5.8 1602 David Walkington Tiaan Walkington 80.17 43:10 0:53:51 82.755 13
14 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   72.591 39:13 0:54:01 75.182 14
15 Nacrabat Nacra 14sq 82 Doug Lucock   98 53:01 0:54:06 101.638 15

R6 - Wind E-ENE 11-17 knots

Rank Boat Name Class Sail No Helm Crew YS Elapsed Corrected BCR Points
1 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 73.329 33:37 0:45:51 71.173 1
2 Firefly Dance Club A Class Std AUS 941 Julian Jenkins   71.827 33:14 0:46:16 70.361 2
3 Myra Maricat 4.3C 538 John Riley   106.546 49:20 0:46:18 104.448 3
4 Merlin Nacra 5.8 712 Frank Carter Dennis Comber 78.793 36:31 0:46:21 77.312 4
5 Marine Pool Tornado Std AUS 316 Douglas Ross Monro Antony Edwards 64.063 30:04 0:46:56 63.657 5
6 Flat Chat Nacra 5.8 1644 Graham Dicker Emma 75.63 35:37 0:47:06 75.407 6
7 Silver Fox F18 207 Peter Lane Neil 75.054 35:27 0:47:14 75.054 7
8 Inox Tornado Std AUS 270 Ross Newman John Stone 64.766 30:41 0:47:23 64.962 8
9 Fugacious Nacra 14sq 79 Barry Willis   90.231 43:01 0:47:40 91.074 9
10 Nacrabat Nacra 14sq 82 Doug Lucock   101.638 48:35 0:47:48 102.86 10
11 In the Mood Nacra 14sq 5 Ted Buys   88.147 42:24 0:48:06 89.768 11
12 Phantom Menace Nacra 5.8 1602 David Walkington Tiaan Walkington 81.032 39:09 0:48:19 82.888 12
13 Pistool A Class Std 914 Brad Wicht   71.731 34:52 0:48:36 73.819 13
14 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   73.455 36:01 0:49:02 76.254 14
15 Sir A Nacra 14sq 104 Barry Argall   87.114 42:47 0:49:07 90.58 15

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
race-secretary@kcc.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com