| Rank | Boat Name | Class | Sail No. | Helm | Rating | R1 | R2 | R4 | R5 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyana | Seawind 1160 | 116006 | Tony Wainwright | 0 | 2 | 2 | (3) | 3 | 2 | 12 | 9 |
| 2nd | Irene J | Seawind 1000 | 10133 | Jim Tippet | 0 | 1 | 6 | 2 | (13 DNC) | 13 DNC | 35 | 22 |
| 3rd | La Rochelle | Fontaine Pajot Orana 44 | Gordon Coates | 0 | (13 DNC) | 13 DNC | 1 | 2 | 13 DNC | 42 | 29 | |
| 4th | What a Corka | GBE Sportback | Greg Bridges | 0 | 3 | 4 | (13 DNC) | 13 DNC | 13 DNC | 46 | 33 | |
| 5th | Jandy | Tasman Elite | David Moore | 0 | 4 | 5 | (13 DNC) | 13 DNC | 13 DNC | 48 | 35 | |
| 6th | Juggernaut | Beach 35 | N107 | Paul Booth | 0 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 53 | 40 |
| 7th | Mia | Privilege | Steve Longhurst | 0 | (13 DNC) | 13 DNC | 13 DNC | 1 | 13 DNC | 53 | 40 | |
| 8th | Duke | Crowther Windspeed 31 | CW31 | Barrie Chandler | 0 | (13 DNC) | 1 | 13 DNC | 13 DNC | 13 DNC | 53 | 40 |
| 9th | Toucan Tango | Seawind 850 | 850 | Ricky & Cas Crowe | 0 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 3 | 55 | 42 |
| 10th | Margaritaville | Seawind 1000 | 10102 | Stephen Dykes | 0 | (13 DNC) | 3 | 13 DNC | 13 DNC | 13 DNC | 55 | 42 |
| 11th | Dellajoy | Simpson 11.6 | Warwick Rasdall | 0 | (13 DNC) | 13 DNC | 4 DNF | 13 DNC | 13 DNC | 56 | 43 | |
| 12th | Touch Paper | Crowther Windspeed 32XL | Michael Aplin | 0 | (13 DNC) | 7 | 13 DNC | 13 DNC | 13 DNC | 59 | 46 |
Results subject to review until published as FINAL.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 4 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com