Club Championship 2011/12

Kurnell Catamaran Club

Provisional Results - 11th December 2011

RDGc - KCC Sailing Instructions Rule 17.3 applies

R5 - Wind N-NE 3-11 knots

Rank Boat Name Class Sail No Helm Crew YS Elapsed Corrected Points
1 Titan Taipan 4.9 Cat AUS 146 Brian Chapman   77 33:21 0:43:19 1
2 The Phantom Menace Nacra 5.8 1602 David Walkington Tiaan Walkington 72 37:05 0:51:30 2
3 Nacrabat Nacra 14sq 82 Doug Lucock   84.5 45:08 0:53:25 3
4 Taipanic Taipan 4.9 Sloop AUS 115 Peter Backhouse Julia Backhouse 71.5 38:19 0:53:35 4
5 Truck Taipan 4.9 Cat AUS 202 Gavin Vize   77 42:57 0:55:47 5
6 In the Mood Nacra 14sq 5 Ted Buys   84.5 49:04 0:58:04 6
7 Flat Chat Nacra 5.8 1602 Graham Dicker Emma Hunt 72 41:49 0:58:05 7
8 Dynamo Taipan 4.9 Sloop 214 Antony Edwards Ryan Graham 77 46:26 1:00:18 8
9 Sir A Nacra 14sq 104 Barry Argall   84.5 56:56 1:07:23 9
10 Fugacious Nacra 14sq 79 Barry Willis   84.5 57:40 1:08:15 10
11 Wet Willy A Class Intl AUS 321 Andrew Williams   68.5 47:29 1:09:19 11
12 Krank the Noodle F18 AUS 101 Greg Wyers Kez Stevens 68 50:38 1:14:28 12
13 Bo Brewin Sails A Class Intl AUS 4 Steve Brewin   68.5 53:20 1:17:52 13
14 Firefly Dance Club A Class Std AUS 941 Julian Jenkins   69.5 58:23 1:24:00 14
15 Crazy Bo F18 AUS 10 Trevor Lowder Richard Brewin 68 57:40 1:24:48 15
16 Pistool A Class Std AUS 788 Brad Wicht   69.5 59:41 1:25:53 16
17 Afon F16 AUS 182 Patrick Boutonnet Judy Boutonnet 69 63:59 1:32:44 17
18 Silver Fox F18 207 Peter Lane Brent Vaughn 68 64:32 1:34:54 18
19 Norselec F18 AUS 018 John Flewin David Lea 68 65:31 1:36:21 19
20 Obsession A Class Std 794 Bernie Sinclair   69.5 94:15 2:15:37 20

www.kcc.asn.au
webmaster@kcc.asn.au

www.kcc.asn.au
race-secretary@kcc.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com