| Rank | Boat Name | Class | Sail No | Helm | Crew | YS | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crazy Bo | F18 | AUS 10 | Trevor Lowder | Richard Brewin | 68 | 7 DNF | 1 | (29 DNC) | (29 DNC) | (14) | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 96 | 24 |
| 2nd | Krank the Noodle | F18 | AUS 101 | Greg Wyers | Kez Stevens | 68 | 1 | 2 | 4 | 3 | (12) | 2 | 1 | 3 | 2 | 1 | 2 | (29 DNC) | (29 DNC) | 2 | 2 | 95 | 25 |
| 3rd | Taipanic | Taipan 4.9 Sloop | AUS 115 | Peter Backhouse | Julia Backhouse | 71.5 | 2 | 3 | 3 | (5) | 4 | 1 | (6) | 5 | 5 | 4 | 3 | 5 | (6) | 3 | 3 | 58 | 41 |
| 4th | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 77 | 14 DNR | 14 DNR | 1 | 2 | 1 | 12 DNF | (16 DNR) | 4 | 4 | 3 | 5 | 1 | 2 | (29 DNC) | (29 DNC) | 137 | 63 | |
| 5th | In the Mood | Nacra 14sq | 5 | Ted Buys | 84.5 | 3 | 5 | (29 DNC) | (29 DNC) | 6 | 5 | 4 | 7 | (11 DNF) | 6 | 4 | 3 | 10 | 6 | 9 DNR | 137 | 68 | |
| 6th | Sir A | Nacra 14sq | 104 | Barry Argall | 84.5 | (29 DNC) | (29 DNC) | 6 | 6 | 9 | 10 | 5 | 6 | (11 DNF) | 9 | 7 | 8 | 11 | 7 | 9 DNR | 162 | 93 | |
| 7th | Pistool | A Class Std | AUS 914 | Brad Wicht | 69.5 | 14 DNR | 14 DNR | (29 DNC) | (29 DNC) | (15) | 9 | 8 | 14 | 6 | 8 | 8 | 11 | 3 | 4 | 4 DNF | 176 | 103 | |
| 8th | Silver Fox | F18 | 207 | Peter Lane | Brent Vaughn | 68 | (29 DNC) | (29 DNC) | 7 | 11 | 17 | 8 | 3 | 8 | 8 | 7 | 12 | 14 DNF | 7 | (29 DNC) | 29 DNC | 218 | 131 |
| 9th | Fugacious | Nacra 14sq | 79 | Barry Willis | 84.5 | 14 DNR | 14 DNR | 9 | 7 | 10 | 12 DNF | 10 | 11 | 9 | 11 | 10 | 14 DNF | (15) | (29 DNC) | (29 DNC) | 204 | 131 | |
| 10th | Firefly Dance Club | A Class Std | AUS 941 | Julian Jenkins | 69.5 | 5 | 14 DNR | (29 DNC) | (29 DNC) | 13 | 7 | 9 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 7 | 4 | 5 | 4 DNF | 242 | 155 | |
| 11th | Norselec | F18 | AUS 018 | John Flewin | David Lea | 68 | (29 DNC) | (29 DNC) | 10 | 9 | 18 | 6 | 12 DNS | 2 | 3 | (29 DNC) | 29 DNC | 10 | 13 | 29 DNC | 29 DNC | 257 | 170 |
| 12th | Merlin | Nacra 5.8 | 712 | Frank Carter | Dennis Comber | 72 | (29 DNC) | (29 DNC) | 5 | 4 | (29 DNC) | 29 DNC | 29 DNC | 9 | 7 | 5 | 11 | 9 | 5 | 29 DNC | 29 DNC | 258 | 171 |
| 13th | Digital Tour Guide | Nacra 14sq | 186 | Glen Billington | 84.5 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 3 | 7 | 29 DNC | 29 DNC | 10 | 6 | 6 | 8 | 8 | 9 DNR | 260 | 173 | |
| 14th | The Bone | Nacra 14sq | 58 | Ken Riley | 84.5 | (29 DNC) | (29 DNC) | 13 | 16 DNR | (29 DNC) | 12 DNF | 16 DNR | 15 DNF | 11 DNF | 13 | 15 | 14 DNF | 12 | 29 DNC | 29 DNC | 282 | 195 | |
| 15th | Dreamsralive | F18 | 103 | Jeff Brown | Leeland Brown | 68 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 11 | 11 | 13 | 10 | 14 | 14 | 13 | 16 | 29 DNC | 29 DNC | 305 | 218 |
| 16th | Inox | Tornado Std | AUS 8 | Ross Newman | John Stone | 64.5 | 4 | 4 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 15 DNF | 17 DNR | 4 | 9 | 29 DNC | 29 DNC | 314 | 227 |
| 17th | Dynamo | Taipan 4.9 Sloop | 214 | Antony Edwards | Ryan Graham | 71.5 | 6 | 14 DNR | 8 | 8 | 8 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 334 | 247 |
| 18th | Flat Chat | Nacra 5.8 | 1602 | Graham Dicker | Emma Hunt | 72 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 7 | 29 DNC | 29 DNC | 10 | 11 DNF | 29 DNC | 29 DNC | 12 | 14 | 29 DNC | 29 DNC | 344 | 257 |
| 19th | Afon | F16 | AUS 182 | Patrick Boutonnet | Judy Boutonnet | 69 | 7 DNF | 14 DNR | 11 | 10 | 16 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 348 | 261 |
| 20th | Nacrabat | Nacra 14sq | 82 | Doug Lucock | 84.5 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 3 | 16 DNR | 16 DNR | 29 DNC | 29 DNC | 12 | 13 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 350 | 263 | |
| 21st | Obsession | A Class Std | 794 | Bernie Sinclair | 69.5 | 14 DNR | 14 DNR | 14 DNF | 12 | 19 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 363 | 276 | |
| 22nd | Marine Pool | Tornado Std | AUS 316 | Douglas Ross Monro | Kristen/Brock Ross Monro | 64.5 | (29 DNC) | (29 DNC) | 12 | 13 DNF | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 15 DNF | 9 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 368 | 281 |
| 23rd | Dreamsralive | F18 | 103 | Neil Tarrent | Wayne Lovett | 68 | 7 DNF | 14 DNR | 14 DNF | 16 DNR | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 370 | 283 |
| 24th | Wet Willy | Taipan 4.9 Sloop | AUS 312 | Andrew Williams | Steven Brewin/Petra Eggl | 71.5 | (29 DNC) | (29 DNC) | 2 | 1 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 380 | 293 |
| 25th | Myra | Nacra 14sq | 63 | John Riley | 84.5 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 12 | 11 DNF | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 400 | 313 | |
| 26th | The Phantom Menace | Nacra 5.8 | 1602 | David Walkington | Tiaan Walkington | 72 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 2 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 408 | 321 |
| 27th | Truck | Taipan 4.9 Cat | AUS 202 | Gavin Vize | 77 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 5 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 411 | 324 | |
| 28th | Wet Willy | A Class Intl | AUS 321 | Andrew Williams | 68.5 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 11 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 417 | 330 |
DNR - KCC Sailing Instructions Rule 17.3 applies
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | Varies |
| DNR | Signed on but did not Race | Varies |
| DNS | Came to the start area but did not start | 12 |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com