| Rank | Boat | Class | Sail No | Helm | Crew | YS | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manyana | Seawind 1160 | 116006 | Tony Wainwright | 100 | 2:46:25 | 2:46:25 | ||
| 2 | Duke | Windspeed 31 | CW 31 | Barry Chandler | Chris Wilkins | 100 | 2:47:35 | 2:47:35 | |
| 3 | Irene J | Seawind 1000 | 10133 | Jim Tippet | 100 | 2:55:51 | 2:55:51 |
| Rank | Boat | Class | Sail No | Helm | Crew | YS | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipanic | Taipan 4.9 Cat | AUS 115 | Peter Backhouse | 76.5 | 1:46:27 | 2:19:09 | -30 mins correction | |
| 2 | Titan | Taipan 4.9 Cat | AUS 146 | Brian Chapman | 76.5 | 1:48:51 | 2:22:17 | -30 mins correction | |
| 3 | Norselec | F18 | AUS 018 | John Flewin | Dave Lea | 69 | 1:40:25 | 2:25:32 | -30 mins correction |
| 4 | Digital Tour Guide | Nacra 14sq | 186 | Glen Billington | 84.5 | 2:06:20 | 2:29:30 | -35 mins correction | |
| 5 | Fletch | Tornado Std | AUS 316 | Douglas Ross Munro | Kez Stevens | 65 | 1:37:52 | 2:30:34 | -30 mins correction |
| 6 | Inox | Tornado Std | 8 | Brad Wicht | John Stone | 65 | 1:45:14 | 2:41:54 | -30 mins correction |
| 7 | Fugacious | Nacra 14sq | 79 | Barry Willis | 84.5 | 2:18:14 | 2:43:35 | -35 mins correction | |
| 8 | Silverfox | F18 | 207 | Peter Lane | ? | 69 | 2:09:16 | 3:07:21 | -30 mins correction |
| 9 | Nacrabat | Nacra 14sq | 82 | Doug Lucock | 84.5 | 2:38:39 | 3:07:45 | -35 mins correction | |
| 10 | Feral | F18 | AUS 319 | Graham Nutt | T Rana | 69 | DNF | -30 mins correction | |
| 10 | Sir A | Nacra 14sq | 104 | Barry Argall | 84.5 | DNF | -35 mins correction |
www.kcc.asn.au
webmaster@kcc.asn.au
www.kcc.asn.au
race-secretary@kcc.asn.au
Sailwave Scoring Software 2.02 build 6
www.sailwave.com